Standings
The current NFL standings by conference and division.
American Football Conference
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
|
|
4 | 0 | 0 | 1.000 | 118 | 77 |
|
|
3 | 1 | 0 | .750 | 104 | 53 |
|
|
3 | 1 | 0 | .750 | 127 | 107 |
|
|
3 | 1 | 0 | .750 | 81 | 95 |
|
|
3 | 1 | 0 | .750 | 116 | 96 |
|
|
3 | 1 | 0 | .750 | 115 | 84 |
|
|
2 | 2 | 0 | .500 | 65 | 77 |
|
|
2 | 2 | 0 | .500 | 74 | 94 |
|
|
2 | 2 | 0 | .500 | 77 | 87 |
|
|
2 | 2 | 0 | .500 | 102 | 104 |
|
|
2 | 2 | 0 | .500 | 97 | 85 |
|
|
1 | 3 | 0 | .250 | 76 | 84 |
|
|
0 | 4 | 0 | .000 | 46 | 101 |
|
|
0 | 4 | 0 | .000 | 67 | 106 |
|
|
0 | 4 | 0 | .000 | 55 | 83 |
|
|
0 | 4 | 0 | .000 | 84 | 109 |
National Football Conference
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
|
|
4 | 0 | 0 | 1.000 | 86 | 51 |
|
|
4 | 0 | 0 | 1.000 | 122 | 64 |
|
|
3 | 1 | 0 | .750 | 82 | 79 |
|
|
3 | 1 | 0 | .750 | 112 | 65 |
|
|
3 | 1 | 0 | .750 | 105 | 73 |
|
|
2 | 2 | 0 | .500 | 121 | 109 |
|
|
2 | 2 | 0 | .500 | 85 | 83 |
|
|
2 | 2 | 0 | .500 | 119 | 127 |
|
|
2 | 2 | 0 | .500 | 73 | 105 |
|
|
2 | 2 | 0 | .500 | 75 | 93 |
|
|
2 | 2 | 0 | .500 | 122 | 112 |
|
|
1 | 2 | 0 | .333 | 51 | 68 |
|
|
1 | 2 | 0 | .333 | 81 | 83 |
|
|
1 | 3 | 0 | .250 | 88 | 122 |
|
|
1 | 3 | 0 | .250 | 87 | 117 |
|
|
0 | 4 | 0 | .000 | 76 | 96 |
