Standings
The current NFL standings by conference and division.
American Football Conference
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
|
|
5 | 1 | 0 | .833 | 143 | 103 |
|
|
5 | 1 | 0 | .833 | 197 | 171 |
|
|
5 | 2 | 0 | .714 | 133 | 146 |
|
|
5 | 2 | 0 | .714 | 144 | 141 |
|
|
5 | 2 | 0 | .714 | 153 | 138 |
|
|
4 | 2 | 0 | .667 | 154 | 104 |
|
|
4 | 2 | 0 | .667 | 163 | 122 |
|
|
4 | 3 | 0 | .571 | 160 | 143 |
|
|
4 | 3 | 0 | .571 | 169 | 167 |
|
|
3 | 4 | 0 | .429 | 183 | 197 |
|
|
2 | 5 | 0 | .286 | 137 | 150 |
|
|
2 | 5 | 0 | .286 | 154 | 180 |
|
|
2 | 5 | 0 | .286 | 165 | 170 |
|
|
1 | 5 | 0 | .167 | 98 | 157 |
|
|
1 | 6 | 0 | .143 | 108 | 156 |
|
|
0 | 6 | 0 | .000 | 90 | 151 |
National Football Conference
| Team | W | L | T | PCT | PF | PA |
|---|---|---|---|---|---|---|
|
|
6 | 0 | 0 | 1.000 | 125 | 74 |
|
|
6 | 1 | 0 | .857 | 197 | 139 |
|
|
5 | 2 | 0 | .714 | 180 | 143 |
|
|
4 | 2 | 0 | .667 | 184 | 165 |
|
|
4 | 2 | 1 | .643 | 163 | 161 |
|
|
4 | 3 | 0 | .571 | 144 | 145 |
|
|
4 | 3 | 0 | .571 | 168 | 125 |
|
|
3 | 3 | 0 | .500 | 159 | 166 |
|
|
3 | 4 | 0 | .429 | 171 | 173 |
|
|
3 | 4 | 0 | .429 | 170 | 159 |
|
|
3 | 4 | 0 | .429 | 189 | 180 |
|
|
2 | 5 | 0 | .286 | 162 | 151 |
|
|
2 | 5 | 0 | .286 | 162 | 194 |
|
|
2 | 5 | 0 | .286 | 142 | 208 |
|
|
2 | 5 | 0 | .286 | 127 | 175 |
|
|
1 | 4 | 1 | .250 | 132 | 172 |
