November 19, 2026

News, minutes after it breaks

Latest
Week 1
Q2nd 7:21 BUF 10 HOU 7
Q2nd 12:27 NO 0 DET 7
Q2nd 12:04 TB 3 CIN 14
Q2nd 12:56 BAL 14 IND 6
Q2nd 10:51 NYJ 7 TEN 3
Q2nd 8:59 CLE 0 JAX 17
Q2nd 12:28 ATL 7 PIT 6
Q2nd 13:57 CHI 21 CAR 7

Standings

The current NFL standings by conference and division.

American Football Conference

TeamWLTPCTPFPA
Buffalo Bills 8 1 0 .889 287 199
Kansas City Chiefs 7 2 0 .778 237 156
Jacksonville Jaguars 7 2 0 .778 269 144
Cincinnati Bengals 7 2 0 .778 278 193
Denver Broncos 7 2 0 .778 198 186
Pittsburgh Steelers 6 3 0 .667 198 182
Cleveland Browns 6 4 0 .600 188 220
New England Patriots 5 5 0 .500 221 242
Las Vegas Raiders 4 6 0 .400 251 289
Baltimore Ravens 4 6 0 .400 209 259
Houston Texans 3 6 0 .333 233 219
Indianapolis Colts 3 7 0 .300 208 271
New York Jets 2 8 0 .200 194 254
Los Angeles Chargers 1 8 0 .111 144 239
Miami Dolphins 1 8 0 .111 148 224
Tennessee Titans 1 8 0 .111 167 239

National Football Conference

TeamWLTPCTPFPA
San Francisco 49ers 8 1 0 .889 281 196
Detroit Lions 7 2 0 .778 257 199
Minnesota Vikings 7 2 0 .778 176 126
Chicago Bears 7 2 0 .778 241 184
Green Bay Packers 6 4 0 .600 226 221
Seattle Seahawks 6 4 0 .600 223 175
Los Angeles Rams 6 4 0 .600 248 187
New York Giants 5 3 1 .611 203 196
Carolina Panthers 4 5 0 .444 219 236
Dallas Cowboys 4 6 0 .400 286 282
Washington Commanders 3 5 1 .389 196 223
Tampa Bay Buccaneers 3 6 0 .333 202 178
New Orleans Saints 3 6 0 .333 202 236
Atlanta Falcons 3 7 0 .300 201 258
Arizona Cardinals 3 7 0 .300 184 289
Philadelphia Eagles 2 7 0 .222 148 221