Indianapolis Colts
Indianapolis Colts: History, Championships, Players and Latest Team Information
The Indianapolis Colts are one of the NFL’s most historic franchises, with a legacy that stretches back to their days as the Baltimore Colts. Today, the team competes in the AFC South and plays its home games at Lucas Oil Stadium in Indianapolis. The franchise has won two Super Bowls and has featured some of the greatest quarterbacks and players in NFL history.
Indianapolis Colts History
The franchise began playing in 1953 as the Baltimore Colts. During the late 1950s and 1960s, Baltimore became one of the NFL’s dominant teams, led by legendary quarterback Johnny Unitas. The Colts won NFL championships in 1958, 1959 and 1968 before capturing their first Super Bowl title following the 1970 season.
The organization moved from Baltimore to Indianapolis following the 1983 season, beginning a new chapter in franchise history. The early Indianapolis years were difficult, but the team eventually transformed into a perennial contender.
That turnaround began with the arrival of quarterback Peyton Manning, selected first overall in the 1998 NFL Draft. Manning helped establish one of the most successful eras in Colts history, leading Indianapolis to numerous playoff appearances, division titles and two Super Bowl appearances.
The defining moment came during the 2006 season. Indianapolis defeated the Chicago Bears 29-17 in Super Bowl XLI, giving the franchise its second Super Bowl championship and its first title while based in Indianapolis.
Colts Legends
The Colts have been home to several Hall of Fame-caliber players. Johnny Unitas remains one of the most important figures in franchise history, while Peyton Manning became the face of the team during its dominant run in the 2000s.
Other notable Colts stars include Marvin Harrison, Reggie Wayne, Edgerrin James, Dwight Freeney, Robert Mathis and Adam Vinatieri. The team’s Ring of Honor recognizes many of the players, coaches and contributors who helped shape the franchise.
The Colts also selected Andrew Luck with the No. 1 overall pick in 2012. Luck quickly became one of the league’s most talented young quarterbacks before unexpectedly retiring in 2019.
Indianapolis Colts Today
The Colts enter the 2026 NFL season under head coach Shane Steichen, with Chris Ballard serving as general manager. The team plays its home games at Lucas Oil Stadium and remains focused on building a roster capable of returning to postseason contention.
The quarterback situation remains one of the major storylines heading into the season. Daniel Jones is competing to establish himself as the starter, while Anthony Richardson Sr. and Riley Leonard are involved in the battle for the backup role. Steichen recently indicated that Richardson would start the preseason finale against Detroit while Jones would sit.
The Colts have also made notable changes at wide receiver. Alec Pierce was activated from the physically unable to perform list on August 27 after recovering from an ankle injury. Pierce is coming off a 2025 season in which he recorded 47 receptions for 1,003 yards and six touchdowns. Veteran wide receiver Keenan Allen has also joined the team.
Indianapolis is entering the final stages of its 2026 preseason after a 13-13 tie with New England and a 34-6 loss to Atlanta. The regular season begins September 13 against the Baltimore Ravens.
Follow the Indianapolis Colts
Fans can follow this page for the latest Indianapolis Colts news, game results, schedule updates, roster moves, injuries, player performances, NFL standings and team analysis throughout the 2026 season.
With a history featuring Johnny Unitas, Peyton Manning, Andrew Luck and two Super Bowl championships, the Colts remain one of the NFL’s most recognizable franchises. Their next challenge is turning a talented but developing roster into a consistent AFC contender.
Indianapolis Colts
American Football Conference - South · Lucas Oil Stadium · Indianapolis, Indiana
Club information
| Stadium | Lucas Oil Stadium |
|---|---|
| Location | Indianapolis, Indiana |
| Roof | Indoor |
| Standing | American Football Conference - South |
Squad
DEF
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 35 | Chris Culliver | DB | 6'0" | 199 | August 17, 1988 |
| 4 | Xavien Howard | CB | 6'1" | 203 | July 4, 1993 |
| 29 | Jordan Lucas | S | 6'0" | 204 | August 2, 1993 |
| 36 | Brandon King | LB | 6' 2" | 220 | June 8, 1993 |
| 0 | Najee Goode | LB | 6'0" | 244 | June 4, 1989 |
| 36 | Ibraheim Campbell | S | 5'11" | 210 | May 13, 1992 |
| 34 | Mike Mitchell | SS | 6'1" | 221 | June 10, 1987 |
| 42 | Andrew Sendejo | S | 6'1" | 225 | September 9, 1987 |
| 36 | Corey Moore | DB | 6'2" | 200 | January 28, 1993 |
| 58 | Trent Cole | OLB | 6' 3" | 270 | October 5, 1982 |
| 31 | Antonio Cromartie | DB | 6' 2" | 210 | April 15, 1984 |
| 27 | Winston Guy | FS | 6' 1" | 220 | April 23, 1990 |
| 53 | D'Qwell Jackson | ILB | 6'0" | 234 | December 19, 1991 |
| 92 | Curt Maggitt | OLB | 6' 3" | 250 | February 4, 1993 |
| 53 | Edwin Jackson | ILB | 6'0" | 234 | December 19, 1991 |
| 98 | Robert Mathis | OLB | 6' 2" | 245 | February 26, 1981 |
| 39 | Robenson Therezie | DB | 5'9" | 212 | August 5, 1991 |
| 33 | Brian Poole | CB | 5'9" | 213 | October 20, 1992 |
| 71 | Obum Gwacham | DE | 6'5" | 250 | March 20, 1991 |
| 41 | Jahleel Addae | S | 5'10" | 195 | January 24, 1990 |
| 0 | D.J. Swearinger | S | 5'10" | 208 | September 1, 1991 |
| 99 | DeForest Buckner | DT | 6'7" | 295 | March 17, 1994 |
| 32 | Jalen Collins | CB | 6'1" | 203 | March 20, 1993 |
| 36 | Andrew Williamson | DB | 6'1" | 209 | November 18, 1992 |
| 37 | Frankie Williams | CB | 5'9" | 190 | March 28, 1993 |
| 76 | Chris McCain | DE | 6'5" | 236 | November 21, 1991 |
| 2 | Tyrell Adams | WR | 6'0" | 190 | April 11, 1992 |
| 38 | Isaiah Johnson | DB | 6'1" | 210 | May 16, 1992 |
| 96 | Chris Wormley | DE | 6'5" | 300 | August 25, 1993 |
| 49 | Brandon Wilson | S | 5'10" | 199 | July 27, 1994 |
| 33 | Mike Hilton | CB | 5'9" | 184 | March 9, 1994 |
| 42 | Rolan Milligan | DB | 5'10" | 200 | August 16, 1994 |
| 56 | Johnathan Calvin | DT | 6'3" | 266 | November 28, 1993 |
| 37 | Dante Blackmon | DB | 5'11" | 185 | September 28, 1993 |
| 60 | Josh Boyd | DT | 6'3" | 293 | August 3, 1989 |
| 59 | Jeremiah George | LB | 5'11" | 234 | January 24, 1992 |
| 39 | Lee Hightower | DB | 6'2" | 200 | July 28, 1993 |
| 90 | Grover Stewart | DT | 6'4" | 314 | October 20, 1993 |
| 69 | Jhaustin Thomas | DE | 6'5" | 282 | April 13, 1993 |
| 23 | Kenny Moore | CB | 5'9" | 190 | August 23, 1995 |
| 74 | Derek Rivers | DE | 6'5" | 250 | May 9, 1994 |
| 32 | Earl Wolff | DB | 5'11" | 210 | December 15, 1989 |
| 0 | Tanoh Kpassagnon | DE | 6'7" | 289 | June 14, 1994 |
| 95 | Chad Williams | DT | 6'2" | 302 | June 16, 1998 |
| 38 | Jonathan Owens | DB | 5' 11" | 204 | July 22, 1995 |
| 38 | Chris Lammons | CB | 5'10" | 190 | January 31, 1996 |
| 56 | Anthony Winbush | LB | 6'1" | 207 | December 18, 1994 |
| 27 | Kevin Toliver | CB | 6'2" | 192 | November 24, 1995 |
| 92 | Genard Avery | DE | 6'0" | 250 | April 26, 1995 |
| 7 | Charvarius Ward | CB | 6'1" | 196 | May 16, 1996 |
| 39 | Juante Baldwin | DB | 5'11" | 188 | October 24, 1994 |
| 36 | Lashard Durr | DB | 5'11" | 188 | October 24, 1995 |
| 94 | Tyquan Lewis | DE | 6'3" | 267 | January 30, 1995 |
| 24 | Skai Moore | WR | 5'10" | 195 | January 8, 1995 |
| 39 | George Odum | S | 6'1" | 202 | November 3, 1993 |
| 47 | William Ossai | LB | 6'1" | 234 | August 14, 1995 |
| 92 | Derrick Nnadi | DL | 6' 1" | 317 | May 9, 1996 |
| 33 | Armani Watts | DB | 5' 11" | 205 | March 19, 1996 |
| 98 | Arden Key | DL | 6' 5" | 240 | May 3, 1996 |
| 48 | Nick Nelson | S | 5'11" | 205 | October 16, 1996 |
| 34 | Duke Shelley | CB | 5'9" | 176 | October 8, 1996 |
| 53 | Germaine Pratt | LB | 6'3" | 250 | May 21, 1996 |
| 91 | Trysten Hill | DT | 6'3" | 310 | March 25, 1998 |
| 79 | Iseoluwapo Jegede | DT | 6'5" | 273 | May 24, 1994 |
| 76 | Sterling Shippy | DT | 5'11" | 283 | August 24, 1995 |
| 37 | Khari Willis | SAF | 5'11" | 213 | May 7, 1996 |
| 94 | Jerry Tillery | DL | 6' 6" | 295 | October 8, 1996 |
| 40 | Isaiah Langley | DB | 5'11" | 180 | October 13, 1996 |
| 41 | Alexander Myres | DB | 5' 11" | 192 | April 20, 1996 |
| 54 | Dare Odeyingbo | DE | 6'6" | 286 | November 25, 1996 |
| 54 | Jacob Phillips | LB | 6'3" | 228 | April 1, 1999 |
| 0 | Troy Pride | CB | 5'11" | 195 | January 19, 1998 |
| 51 | Akeem Davis-Gaither | LB | 6' 2" | 238 | September 21, 1997 |
| 51 | Brandon Wellington | LB | 6'0" | 222 | February 2, 1998 |
| 59 | Jordan Glasgow | LB | 6'1" | 226 | June 28, 1996 |
| 93 | Rob Windsor | DT | 6'4" | 290 | January 15, 1997 |
| 0 | Christian Angulo | CB | 6'2" | 190 | February 17, 1997 |
| 74 | Rashod Berry | DL | 6' 4" | 255 | October 14, 1996 |
| 41 | Isaiah Kaufusi | LB | 6' 2" | 221 | December 7, 1995 |
| 0 | Cam Bynum | DB | 6' 0" | 200 | July 19, 1998 |
| 1 | Sauce Gardner | CB | 6'3" | 190 | August 31, 2000 |
| 72 | Micheal Clemons | DL | 6' 5" | 263 | August 21, 1997 |
| 30 | David Vereen | DB | 5' 9" | 188 | October 9, 1997 |
| 26 | Cam Taylor-Britt | DB | 5' 11" | 200 | October 15, 1999 |
| 98 | Raekwon Davis | DL | 6' 7" | 325 | August 21, 1997 |
| 43 | Trevor Denbow | DB | 5' 10" | 208 | August 26, 1998 |
| 42 | Marcel Dabo | DB | 6' 0" | 208 | January 10, 2000 |
| 48 | James Skalski | LB | 6' 0" | 228 | February 2, 1998 |
| 33 | Juanyeh Thomas | DB | 6' 3" | 217 | June 24, 2000 |
| 37 | Isaac Taylor-Stuart | CB | 6'2" | 200 | October 25, 1999 |
| 57 | Zach McCloud | DE | 6'2" | 235 | April 22, 1998 |
| 40 | Jaylon Jones | DB | 6' 2" | 203 | April 3, 2002 |
| 95 | Adetomiwa Adebawore | DL | 6' 2" | 282 | March 4, 2001 |
| 68 | Caleb Sampson | DL | 6' 3" | 306 | July 28, 1998 |
| 48 | Aaron Maddox | DB | 5' 11" | 203 | October 12, 1997 |
| 43 | Cameron Mitchell | CB | 5'11" | 191 | September 8, 2001 |
| 0 | Viliami Fehoko Jr. | DE | 6'4" | 267 | December 16, 1999 |
| 58 | Austin Ajiake | LB | 6' 1" | 223 | June 30, 2000 |
| 96 | Marcus Haynes | DE | 6'4" | 240 | April 7, 1998 |
| 96 | Colby Wooden | DL | 6' 4" | 273 | December 21, 2000 |
| 29 | Mekhi Blackmon | CB | 5'11" | 178 | March 18, 1999 |
| 74 | Durell Nchami | DE | 6'4" | 258 | February 11, 2000 |
| 97 | Laiatu Latu | DL | 6' 5" | 265 | December 31, 2000 |
| 61 | Levi Bell | DL | 6' 1" | 275 | August 6, 1999 |
| 57 | Jaylon Carlies | LB | 6' 3" | 227 | September 13, 2001 |
| 38 | Michael Tutsie | DB | 5' 11" | 189 | February 21, 1998 |
| 34 | Ben Nikkel | DB | 6' 1" | 210 | May 12, 2001 |
| 69 | Pheldarius Payne | DL | 6' 3" | 275 | July 14, 2000 |
| 91 | Jt Tuimoloau | DE | 6'4" | 264 | May 10, 2003 |
| 93 | Tim Smith | DL | 6' 4" | 306 | August 9, 2002 |
| 27 | Justin Walley | CB | 5'10" | 190 | September 22, 2002 |
| 30 | Hunter Wohler | S | 6'2" | 213 | January 12, 2003 |
| 36 | Reuben Lowery | S | 5'9" | 204 | July 30, 2002 |
| 78 | Desmond Little | DL | 6' 4" | 242 | December 12, 1999 |
| 61 | Devonta Davis | DL | 6' 3" | 300 | January 9, 2001 |
| 53 | Solomon Deshields | LB | 6' 2" | 235 | April 23, 2002 |
| 35 | Johnathan Edwards | DB | 6' 1" | 201 | November 16, 2001 |
| 41 | Trey Washington | DB | 5' 10" | 205 | December 9, 2002 |
| 42 | Wyett Ekeler | DB | 5' 11" | 210 | March 15, 2001 |
| 53 | Cj Allen | LB | 6' 0" | 230 | March 1, 2005 |
| 39 | Rob Carter JR | DB | 5' 10" | 175 | February 16, 2003 |
| 25 | A.j. Haulcy | DB | 5' 11" | 215 | January 10, 2004 |
| 32 | Daniel Scott | DB | 6' 1" | 208 | October 26, 1998 |
| 54 | Mitchell Melton | DL | 6' 3" | 253 | March 17, 2002 |
| 91 | Jaylahn Tuimoloau | DL | 6' 4" | 264 | May 10, 2003 |
| 64 | Cameron Ball | DL | 6' 3" | 310 | February 19, 2003 |
| 50 | Bryce Boettcher | LB | 6' 1" | 230 | July 8, 2002 |
| 44 | Tahj Chambers | LB | 6' 2" | 230 | April 9, 2000 |
| 55 | Caden Curry | LB | 6' 2" | 257 | May 24, 2003 |
| 52 | George Gumbs JR | LB | 6' 4" | 245 | October 25, 2002 |
| 48 | Devin Veresuk | LB | 6' 2" | 240 | November 22, 2001 |
| 47 | West Weeks | LB | 6' 2" | 230 | August 13, 2002 |
| 42 | Jai'onte' McMillan | DB | 5' 10" | 190 | March 3, 2002 |
| 31 | Austin Brown | DB | 5' 11" | 199 | October 25, 2003 |
| 36 | Mekhi Rodgers | DB | 6' 1" | 197 | January 27, 2004 |
ST
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 6 | Ryan Allen | P | 6' 2" | 220 | February 28, 1990 |
| 1 | Pat McAfee | P | 6' 1" | 233 | May 2, 1987 |
| 4 | Adam Vinatieri | K | 6'0" | 212 | December 28, 1972 |
| 46 | Luke Rhodes | LS | 6'2" | 238 | December 2, 1992 |
| 8 | Rigoberto Sanchez | P | 6'0" | 195 | September 8, 1994 |
| 9 | Cole Hedlund | K | 5'9" | 162 | March 15, 1995 |
| 10 | Blake Grupe | PK | 5'7" | 156 | November 5, 1998 |
| 3 | Spencer Shrader | PK | 6'2" | 201 | May 19, 1999 |
| 48 | Maddux Trujillo | K | 6' 0" | 172 | April 12, 2003 |
OFF
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 80 | Trey Burton | TE | 6'2" | 238 | October 29, 1991 |
| 9 | Breshad Perriman | WR | 6'2" | 215 | September 10, 1993 |
| 17 | James Wright | WR | 6'1" | 203 | December 31, 1991 |
| 33 | Roosevelt Nix-Jones | FB | 5'11" | 248 | March 30, 1992 |
| 76 | Jason Spriggs | OT | 6' 6" | 301 | May 17, 1994 |
| 13 | Laquon Treadwell | WR | 6'2" | 215 | June 14, 1995 |
| 74 | Anthony Castonzo | OT | 6'7" | 307 | August 9, 1988 |
| 84 | Jack Doyle | TE | 6'6" | 262 | May 5, 1990 |
| 75 | Jack Mewhort | OG | 6'6" | 305 | August 30, 1991 |
| 76 | Joe Reitz | T | 6' 7" | 325 | August 24, 1985 |
| 16 | Scott Tolzien | QB | 6'2" | 215 | September 4, 1987 |
| 12 | Andrew Luck | QB | 6'4" | 240 | September 12, 1989 |
| 2 | Matt Ryan | QB | 6' 4" | 220 | May 17, 1985 |
| 28 | Jordan Taylor | WR | 6'5" | 194 | February 18, 1992 |
| 9 | Nick Foles | QB | 6' 6" | 243 | January 20, 1989 |
| 36 | Charcandrick West | RB | 5'10" | 205 | June 2, 1991 |
| 10 | Keenan Allen | WR | 6' 2" | 211 | April 27, 1992 |
| 17 | Philip Rivers | QB | 6'5" | 228 | December 8, 1981 |
| 68 | Matt Slauson | OG | 6'5" | 315 | February 18, 1986 |
| 69 | Jared Veldheer | OT | 6'8" | 321 | June 14, 1987 |
| 15 | J.J. Nelson | WR | 5'10" | 160 | April 24, 1992 |
| 76 | Andrew Donnal | OT | 6'6" | 305 | March 3, 1992 |
| 64 | Mark Glowinski | G | 6'4" | 310 | May 3, 1992 |
| 38 | Christine Michael | RB | 5'10" | 220 | November 9, 1990 |
| 85 | Brandon Williams | TE | 6'3" | 260 | October 12, 1987 |
| 0 | J'Marcus Webb | OT | 6' 7" | 320 | August 8, 1988 |
| 80 | Mike McFarland | TE | 6' 5" | 252 | November 15, 1991 |
| 61 | Le'Veon Bell | DE | 6'1" | 275 | February 18, 1992 |
| 32 | Justin Blackmon | S | 6'0" | 202 | August 24, 1998 |
| 1 | Cobi Hamilton | WR | 6'2" | 201 | November 13, 1990 |
| 0 | Isiah Cage | OT | 6'5" | 312 | August 26, 1993 |
| 0 | Chase Coffman | TE | 6'6" | 250 | November 10, 1986 |
| 86 | Matt Lengel | TE | 6'7" | 265 | December 27, 1990 |
| 44 | George Winn | RB | 5'11" | 215 | November 10, 1990 |
| 6 | Kasen Williams | WR | 6'2" | 219 | December 5, 1992 |
| 37 | Tion Green | RB | 6'0" | 220 | December 14, 1993 |
| 9 | Brad Kaaya | QB | 6'4" | 215 | September 3, 1995 |
| 0 | Zach Conque | TE | 6'4" | 225 | April 22, 1994 |
| 2 | Harvey Binford | WR | 6'0" | 185 | January 20, 1991 |
| 81 | Mo Alie-Cox | TE | 6'5" | 267 | September 19, 1993 |
| 69 | Deyshawn Bond | OG | 6'1" | 299 | August 19, 1994 |
| 5 | Chris Briggs | WR | 6'5" | 220 | November 9, 1992 |
| 64 | Fahn Cooper | OT | 6'5" | 311 | April 30, 1993 |
| 63 | Blake Muir | OG | 6'6" | 309 | May 10, 1991 |
| 5 | Phillip Walker | QB | 5'11" | 212 | February 26, 1995 |
| 79 | Antonio Garcia | OT | 6'7" | 302 | December 10, 1993 |
| 65 | Nate Theaker | OG | 6'5" | 315 | October 6, 1993 |
| 48 | Billy Brown | TE | 6'4" | 248 | March 20, 1993 |
| 89 | Greg Ward | WR | 5'11" | 186 | July 12, 1995 |
| 83 | Matt Hazel | WR | 6'1" | 195 | January 23, 1992 |
| 6 | Chad Kelly | QB | 6'2" | 216 | March 26, 1994 |
| 68 | Cedrick Lang | OT | 6'7" | 300 | May 12, 1992 |
| 16 | Seantavius Jones | WR | 6'3" | 210 | August 9, 1992 |
| 71 | Sam Tevi | OT | 6'5" | 315 | November 15, 1994 |
| 49 | Pharaoh Brown | TE | 6' 5" | 246 | May 4, 1994 |
| 17 | Jaydon Mickens | WR | 5'10" | 174 | April 21, 1994 |
| 67 | Ian Silberman | OG | 6'5" | 305 | October 10, 1992 |
| 48 | Ricky Seals-Jones | TE | 6'5" | 243 | March 15, 1995 |
| 48 | Steven Wroblewski | TE | 6'7" | 265 | November 20, 1992 |
| 48 | Andrew Vollert | TE | 6'5" | 245 | March 15, 1995 |
| 83 | Robert Foster | WR | 6' 2" | 196 | May 7, 1994 |
| 0 | Jaleel Scott | TE | 6'6" | 240 | February 23, 1995 |
| 32 | Da'Mari Scott | S | 6'1" | 208 | August 8, 1995 |
| 30 | Phillip Lindsay | RB | 5' 8" | 190 | July 24, 1994 |
| 15 | Vyncint Smith | WR | 6'3" | 195 | June 9, 1996 |
| 3 | Steve Ishmael | WR | 6'2" | 212 | July 18, 1995 |
| 60 | Jared Machorro | OT | 6'6" | 302 | February 24, 1996 |
| 56 | Quenton Nelson | OG | 6'5" | 330 | March 19, 1996 |
| 0 | Rick Leonard | QB | 6'4" | 216 | November 22, 1996 |
| 63 | Nick Callender | OT | 6'6" | 321 | June 16, 1994 |
| 2 | D.J. Montgomery | WR | 6'1" | 201 | November 17, 1996 |
| 16 | Ashton Dulin | WR | 6'2" | 215 | May 15, 1997 |
| 10 | Reece Fountain | WR | 6'2" | 210 | December 22, 1995 |
| 4 | Easton Stick | QB | 6' 1" | 224 | September 15, 1995 |
| 17 | Daniel Jones | QB | 6' 5" | 230 | May 27, 1997 |
| 36 | Tyler Jones | S | 6'2" | 195 | October 27, 1995 |
| 35 | Bruce Anderson | RB | 5'11" | 210 | June 20, 1997 |
| 67 | Travis Vornkahl | OT | 6'5" | 287 | November 5, 1995 |
| 49 | Sean McKeon | TE | 6'5" | 255 | December 28, 1997 |
| 12 | Tyrie Cleveland | WR | 6' 2" | 205 | September 20, 1997 |
| 41 | Farrod Green | TE | 6'3" | 245 | June 10, 1997 |
| 36 | Jason Huntley | RB | 5' 9" | 195 | April 20, 1998 |
| 9 | John Hurst | WR | 6' 2" | 190 | November 2, 1996 |
| 12 | Nick Westbrook | WR | 6'2" | 211 | March 21, 1997 |
| 66 | Brandon Kemp | OT | 6' 7" | 310 | January 18, 1997 |
| 28 | Jonathan Taylor | RB | 5'10" | 226 | January 19, 1999 |
| 12 | DeMichael Harris | WR | 5' 8" | 178 | July 12, 1998 |
| 47 | Nick Eubanks | TE | 6'5" | 256 | November 21, 1996 |
| 3 | Amari Rodgers | WR | 5'9" | 212 | September 23, 1999 |
| 5 | Quartney Davis | WR | 6' 1" | 200 | April 7, 1998 |
| 65 | Jimmy Morrissey | C | 6'4" | 305 | June 9, 1998 |
| 12 | Kellen Mond | QB | 6'3" | 211 | June 22, 1999 |
| 67 | Luke Tenuta | OT | 6'8" | 314 | September 1, 1999 |
| 49 | Jalen Wydermyer | TE | 6' 5" | 265 | December 20, 2000 |
| 0 | Nakia Griffin-Stewart | TE | 6'5" | 260 | November 12, 1996 |
| 79 | Bernhard Raimann | OT | 6' 6" | 303 | September 23, 1997 |
| 14 | Alec Pierce | WR | 6' 3" | 211 | May 2, 2000 |
| 66 | Josh Sills | OG | 6' 6" | 325 | December 26, 1998 |
| 36 | Kennedy Brooks | S | 6'0" | 206 | October 8, 1998 |
| 60 | Josh Seltzner | OG | 6' 4" | 309 | December 2, 1998 |
| 85 | Andrew Ogletree | TE | 6' 5" | 260 | July 28, 1998 |
| 13 | Ethan Fernea | WR | 6'0" | 195 | March 2, 1998 |
| 42 | CJ Verdell | RB | 5' 8" | 211 | August 16, 1999 |
| 27 | D'vonte Price | RB | 6' 1" | 210 | June 2, 1999 |
| 3 | Jack Coan | QB | 6' 3" | 223 | December 8, 1998 |
| 78 | Roy Mbaeteka | OT | 6' 8" | 330 | February 13, 2000 |
| 0 | Jared Scott | TE | 6' 6" | 240 | May 10, 1999 |
| 5 | Anthony Richardson Sr. | QB | 6' 4" | 244 | May 22, 2002 |
| 60 | Matthew Vanderslice | OT | 6' 8" | 329 | January 25, 1999 |
| 86 | Will Mallory | TE | 6' 4" | 239 | June 22, 1999 |
| 76 | Jake Witt | OT | 6' 7" | 302 | February 7, 2000 |
| 2 | Josh Downs | WR | 5'9" | 171 | August 12, 2001 |
| 13 | Kody Case | WR | 5' 10" | 182 | September 11, 1998 |
| 73 | Blake Freeland | OT | 6' 7" | 302 | May 3, 2001 |
| 66 | Emil Ekiyor | OG | 6' 2" | 315 | January 22, 2000 |
| 85 | Drew Ogletree | TE | 6' 5" | 260 | July 28, 1998 |
| 78 | Bayron Matos | OT | 6' 7" | 334 | December 8, 2000 |
| 12 | Jason Bean | QB | 6' 2" | 196 | December 3, 1999 |
| 37 | Trent Pennix | RB | 6'2" | 234 | December 10, 1999 |
| 6 | Anthony Gould | WR | 5' 8" | 174 | April 6, 2001 |
| 60 | Tanor Bortolini | OG | 6' 4" | 303 | June 18, 2002 |
| 68 | Dalton Tucker | OG | 6' 6" | 307 | March 18, 2000 |
| 71 | Matt Goncalves | OT | 6' 6" | 317 | January 26, 2001 |
| 69 | Ladarius Henderson | OG | 6' 4" | 309 | December 11, 2001 |
| 66 | Ryan Coll | C | 6' 5" | 324 | February 21, 2001 |
| 12 | Nick Westbrook-ikhine | WR | 6' 2" | 211 | March 21, 1997 |
| 15 | Riley Leonard | QB | 6' 4" | 213 | September 13, 2002 |
| 21 | Dj Giddens | RB | 6' 0" | 212 | August 26, 2003 |
| 9 | Ajou Ajou | WR | 6'3" | 218 | January 10, 2002 |
| 84 | Tyler Warren | TE | 6'6" | 256 | May 24, 2002 |
| 75 | Jalen Travis | OT | 6'8" | 339 | April 19, 2002 |
| 4 | Seth Henigan | QB | 6'3" | 215 | March 10, 2003 |
| 83 | Eli Pancol | WR | 6' 3" | 205 | July 7, 2000 |
| 69 | Trey Wedig | OT | 6' 6" | 310 | January 10, 2002 |
| 37 | Ulysses Bentley Iv | RB | 5' 10" | 200 | December 30, 2000 |
| 43 | Tyler Kahmann | WR | 6' 2" | 207 | October 15, 2000 |
| 9 | Coleman Owen | WR | 5'10" | 181 | March 23, 2001 |
| 8 | Landon Parker | WR | 6' 2" | 211 | September 2, 1999 |
| 4 | Blayne Taylor | WR | 6' 4" | 212 | March 30, 2002 |
| 41 | Nate Noel | RB | 5' 9" | 200 | May 4, 2002 |
| 42 | Nay'quan Wright | RB | 5' 9" | 193 | March 23, 2000 |
| 65 | Mose Vavao | C | 6' 2" | 305 | November 5, 2001 |
| 76 | Jack Wilson | OT | 6' 11" | 310 | October 22, 1999 |
| 45 | Carson Towt | TE | 6' 8" | 250 | June 1, 2001 |
| 42 | Anderson Castle | RB | 5' 11" | 221 | January 28, 2002 |
| 20 | Seth McGowan | RB | 6' 0" | 223 | October 23, 2001 |
| 0 | Roydell Williams | RB | 5' 10" | 221 | December 8, 2001 |
| 80 | Deion Burks | WR | 5' 9" | 180 | January 8, 2003 |
| 11 | Sahmir Hagans | WR | 5' 10" | 190 | December 16, 2002 |
| 10 | Ej Horton JR | WR | 6' 1" | 190 | August 31, 2000 |
| 8 | Raylen Sharpe | WR | 5' 9" | 169 | March 27, 2002 |
| 61 | Josh Kreutz | C | 6' 2" | 290 | March 2, 2003 |
| 63 | Geno Vandemark | C | 6' 5" | 326 | June 12, 2002 |
| 62 | Jalen Farmer | OG | 6' 4" | 312 | July 27, 2004 |
| 76 | Nolan Rucci | OT | 6' 8" | 314 | August 5, 2002 |
Upcoming games
- 13 Sep vs Baltimore Ravens
- 20 Sep at Kansas City Chiefs
- 27 Sep vs Houston Texans
- 4 Oct at Washington Commanders
- 11 Oct at Pittsburgh Steelers
Recent results
- 29 Aug vs Detroit Lions
- 22 Aug vs Atlanta Falcons
- 13 Aug at New England Patriots
Depth chart
| C | Tanor Bortolini |
|---|---|
| H | Rigoberto Sanchez |
| P | Rigoberto Sanchez |
| FS | Cam Bynum |
| KR | Ashton Dulin |
| LG | Quenton Nelson |
| LS | Luke Rhodes |
| LT | Bernhard Raimann |
| NB | Justin Walley |
| PK | Spencer Shrader |
| PR | Ashton Dulin |
| QB | Daniel Jones |
| RB | Jonathan Taylor |
| RG | Matt Goncalves |
| RT | Jalen Travis |
| SS | A.j. Haulcy |
| TE | Tyler Warren |
| LCB | Sauce Gardner |
| LDE | Arden Key |
| LDT | Grover Stewart |
| MLB | Akeem Davis-Gaither |
| RCB | Charvarius Ward |
| RDE | Laiatu Latu |
| RDT | DeForest Buckner |
| SLB | Bryce Boettcher |
| WLB | Jaylon Carlies |
| WR1 | Alec Pierce |
| WR2 | Josh Downs |
| WR3 | Keenan Allen |
Squad and record updated 3 weeks ago.
