New York Jets
New York Jets: History, Super Bowl, Players and Latest Team Information
The New York Jets are one of the NFL’s most recognizable franchises and a member of the AFC East, competing against the Buffalo Bills, Miami Dolphins and New England Patriots. Although the team has experienced long periods without postseason success, the Jets remain famous for one of the biggest championship upsets in NFL history.
New York Jets History
The franchise was founded in 1959 as the New York Titans and began playing in the American Football League in 1960. The team adopted the New York Jets name in 1963 before joining the NFL as part of the AFL-NFL merger in 1970. Today, the Jets share MetLife Stadium with the New York Giants.
The defining moment in franchise history came during the 1968 season. Led by legendary quarterback Joe Namath, the Jets won the AFL championship and advanced to Super Bowl III against the heavily favored Baltimore Colts.
Namath famously guaranteed a Jets victory before the game, and the team delivered one of the greatest upsets in professional sports. New York defeated Baltimore 16-7 on January 12, 1969, becoming the first AFL team to defeat an NFL team in a Super Bowl. Namath was named the game’s Most Valuable Player.
That remains the Jets’ only Super Bowl championship. The franchise has made just one Super Bowl appearance and has never returned to the championship game.
Jets Legends and All-Time Greats
Joe Namath remains the most famous player in Jets history, but the franchise has produced many other outstanding stars. Don Maynard, Curtis Martin, Darrelle Revis, Nick Mangold, Wayne Chrebet and Mark Gastineau are among the players who left a lasting impact on the organization.
Curtis Martin is the Jets’ all-time leading rusher with 10,302 rushing yards, while Joe Namath remains the franchise’s career passing leader with 27,057 yards. Don Maynard holds the team’s receiving record with 11,732 yards.
More recent stars include Breece Hall, Garrett Wilson and Sauce Gardner, who have become important parts of the Jets’ modern identity.
New York Jets Today
The Jets enter the 2026 NFL season under head coach Aaron Glenn, who is beginning his second season in charge. Glenn returned to the organization where he spent part of his playing career after being selected by New York in the first round of the 1994 NFL Draft.
Quarterback Geno Smith is one of the major storylines heading into the new season. Smith has developed strong chemistry with Garrett Wilson and rookie wide receiver Adonai Mitchell during training camp, while the Jets continue to evaluate their offensive identity under offensive coordinator Frank Reich.
The Jets are also monitoring the return of running back Breece Hall and other players recovering from injuries. Braelon Allen is another player attracting attention after returning from an MCL injury and scoring a 31-yard touchdown during preseason action.
New York has also settled its kicking competition, selecting Jason Sanders as its kicker after releasing Cade York.
As the 2026 preseason reaches its conclusion, the Jets are preparing for their final preseason game against the New York Giants before roster cuts and the start of the regular season. The team is attempting to end a lengthy playoff drought and establish a more competitive foundation under Glenn.
Follow the New York Jets
Fans can use this page for the latest New York Jets news, game results, schedule updates, roster moves, injuries, player performances, NFL standings and team analysis throughout the season.
From Joe Namath’s historic Super Bowl victory to the team’s current rebuilding effort, the Jets have one of the NFL’s most distinctive stories. The 2026 season offers another opportunity for New York to move beyond its long postseason drought and begin a new chapter in franchise history.
New York Jets
American Football Conference - East · MetLife Stadium · East Rutherford, New Jersey
Club information
| Stadium | MetLife Stadium |
|---|---|
| Location | East Rutherford, New Jersey |
| Roof | Open air |
| Standing | American Football Conference - East |
Squad
DEF
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 39 | Corey White | DB | 6'1" | 210 | May 9, 1990 |
| 20 | Antonio Allen | DB | 6' 1" | 210 | September 23, 1988 |
| 53 | Mike Catapano | LB | 6' 4" | 270 | August 17, 1990 |
| 58 | Erin Henderson | LB | 6' 3" | 244 | July 1, 1986 |
| 55 | Lorenzo Mauldin | OLB | 6'4" | 259 | October 1, 1992 |
| 45 | Rontez Miles | FS | 6'0" | 203 | November 25, 1988 |
| 0 | Charles Tapper | DE | 6'3" | 270 | May 7, 1993 |
| 0 | B.J. Goodson | LB | 6'0" | 242 | May 29, 1993 |
| 99 | Vinny Curry | DE | 6'3" | 279 | June 30, 1988 |
| 91 | Kendall Reyes | DE | 6'4" | 300 | September 26, 1989 |
| 57 | C.J. Mosley | LB | 6' 2" | 231 | June 19, 1992 |
| 47 | Albert McClellan | LB | 6'2" | 235 | June 4, 1986 |
| 75 | Xavier Cooper | DE | 6'4" | 300 | November 30, 1991 |
| 56 | Demario Davis | LB | 6' 2" | 239 | January 11, 1989 |
| 44 | Corey Lemonier | OLB | 6'3" | 255 | November 19, 1991 |
| 57 | Emmanuel Lamur | OLB | 6'4" | 245 | June 8, 1989 |
| 17 | Chris Smith | S | 5'11" | 195 | February 11, 1992 |
| 47 | David Bass | OLB | 6'4" | 267 | September 11, 1990 |
| 96 | Al Woods | DT | 6'4" | 309 | March 25, 1987 |
| 91 | Courtney Upshaw | DE | 6'2" | 272 | December 13, 1989 |
| 58 | Paul Worrilow | LB | 6'0" | 230 | May 1, 1990 |
| 93 | David Onyemata | DL | 6' 3" | 300 | November 13, 1992 |
| 39 | Will Parks | S | 6'0" | 200 | July 29, 1994 |
| 0 | Taiwan Jones | LB | 6'3" | 252 | December 1, 1993 |
| 97 | Ed Stinson | DE | 6'4" | 287 | February 15, 1990 |
| 31 | Marcus Cooper | DB | 6'2" | 197 | February 1, 1990 |
| 58 | Bryce Hager | LB | 6' 1" | 237 | May 4, 1992 |
| 29 | Lamarcus Joyner | S | 5'8" | 185 | November 27, 1990 |
| 54 | Ronald Blair | DE | 6'3" | 270 | January 21, 1993 |
| 65 | Julien Obioha | DE | 6' 4" | 280 | July 7, 1994 |
| 30 | Nick Marshall | CB | 6'1" | 206 | June 30, 1992 |
| 41 | Marcus Ball | LB | 6'0" | 214 | July 21, 1987 |
| 52 | Jeron Johnson | DE | 6'5" | 262 | June 12, 1988 |
| 53 | Khiry Robinson | LB | 6'3" | 245 | February 23, 1992 |
| 0 | Randell Johnson | OLB | 6'4" | 245 | March 23, 1991 |
| 37 | Bryson Keeton | DB | 6'2" | 190 | February 24, 1993 |
| 68 | Jeremiah Valoaga | DE | 6'6" | 275 | November 15, 1994 |
| 92 | Ifeadi Odenigbo | DE | 6'3" | 258 | April 8, 1994 |
| 93 | Takkarist McKinley | DL | 6' 2" | 250 | November 2, 1995 |
| 0 | Daeshon Hall | DL | 6' 5" | 265 | June 14, 1995 |
| 57 | Frank Beltre | LB | 6'2" | 246 | January 28, 1990 |
| 38 | Xavier Coleman | CB | 5'11" | 190 | January 13, 1995 |
| 49 | Dylan Donahue | LB | 6'2" | 248 | August 20, 1992 |
| 61 | Patrick Gamble | DT | 6'5" | 277 | February 2, 1994 |
| 59 | Connor Harris | DB | 5'11" | 241 | June 22, 1993 |
| 0 | Anthony Cioffi | SAF | 6'0" | 205 | August 26, 1994 |
| 79 | Tanzel Smart | DL | 6' 1" | 295 | November 6, 1994 |
| 50 | Pita Taumoepenu | DL | 6' 1" | 245 | March 9, 1994 |
| 94 | Solomon Thomas | DE | 6'3" | 295 | August 26, 1995 |
| 91 | Shaneil Jenkins | DE | 6'3" | 284 | February 7, 1994 |
| 46 | Kai Nacua | DB | 6' 0" | 205 | March 3, 1995 |
| 0 | Brady Sheldon | LB | 6' 5" | 231 | February 23, 1993 |
| 97 | Harrison Phillips | DT | 6'3" | 307 | January 25, 1996 |
| 39 | Bennett Jackson | SAF | 6'0" | 192 | September 16, 1991 |
| 29 | Minkah Fitzpatrick | DB | 6' 1" | 202 | November 17, 1996 |
| 39 | Kacy Rodgers | LB | 6'2" | 220 | April 2, 1992 |
| 66 | Mychealon Thomas | NT | 6'1" | 325 | October 2, 1994 |
| 52 | Anthony Wint | LB | 6'0" | 224 | September 14, 1995 |
| 6 | Rashard Davis | WR | 5' 9" | 180 | September 14, 1995 |
| 32 | Mark Myers | DB | 5'10" | 185 | September 5, 1994 |
| 50 | Aaron Adeoye | DE | 6'6" | 250 | August 26, 1993 |
| 49 | J.T. Hassell | DB | 5' 11" | 200 | August 14, 1995 |
| 94 | Ahmad Gooden | LB | 6'2" | 245 | October 27, 1995 |
| 27 | Tae Hayes | CB | 5'9" | 188 | August 19, 1997 |
| 52 | Sam Eguavoen | LB | 6' 1" | 236 | February 22, 1993 |
| 40 | Nik Needham | DB | 6' 0" | 193 | November 4, 1996 |
| 17 | Kris Boyd | CB | 5'11" | 201 | September 12, 1996 |
| 0 | Ken Webster | CB | 5'11" | 202 | June 19, 1996 |
| 29 | Saquan Hampton | S | 6'1" | 209 | December 12, 1995 |
| 61 | Freedom Akinmoladun | DT | 6'3" | 286 | February 11, 1996 |
| 59 | Justin Alexandre | DE | 6'5" | 256 | November 12, 1997 |
| 55 | Jamey Mosley | LB | 6'5" | 248 | March 28, 1996 |
| 39 | Santos Ramirez | DB | 6'2" | 204 | April 22, 1996 |
| 64 | Trevon Sanders | DT | 6'2" | 327 | April 25, 1997 |
| 62 | MyQuon Stout | DT | 6'1" | 280 | February 22, 1996 |
| 38 | Marquise Blair | S | 6'1" | 196 | July 18, 1997 |
| 33 | Jimmy Moreland | CB | 5'11" | 182 | August 26, 1995 |
| 43 | Mykal Walker | LB | 6' 3" | 230 | August 28, 1997 |
| 93 | Kameron Cline | DE | 6'4" | 283 | February 19, 1998 |
| 33 | Zane Lewis | CB | 6'1" | 190 | April 6, 1998 |
| 39 | Avery Williams | DB | 5' 9" | 195 | July 15, 1998 |
| 21 | Brandon Stephens | CB | 6'1" | 215 | December 29, 1997 |
| 46 | Joseph Ossai | DL | 6' 4" | 253 | April 12, 2000 |
| 26 | Nahshon Wright | DB | 6' 4" | 190 | September 23, 1998 |
| 45 | Anthony Hines III | LB | 6'3" | 226 | January 15, 1999 |
| 96 | Jack Heflin | DL | 6' 3" | 304 | March 8, 1998 |
| 8 | Andre Cisco | S | 6'0" | 210 | March 23, 2000 |
| 51 | Jaylen Twyman | DT | 6'2" | 290 | July 19, 1999 |
| 44 | Jamien Sherwood | LB | 6' 2" | 216 | January 12, 2000 |
| 45 | Hamsah Nasirildeen | LB | 6' 3" | 215 | January 17, 1999 |
| 30 | Tre Brown | CB | 5'10" | 186 | September 24, 1997 |
| 57 | Kingsley Jonathan | DE | 6'4" | 260 | April 28, 1998 |
| 11 | Jermaine Johnson | LB | 6'5" | 254 | January 7, 1999 |
| 6 | Dane Belton | DB | 6' 1" | 205 | December 7, 2000 |
| 52 | Kingsley Enagbare | LB | 6' 4" | 258 | January 18, 2000 |
| 93 | Manny Jones | DL | 6' 4" | 290 | June 6, 1999 |
| 22 | Samuel Womack III | DB | 5' 10" | 189 | July 7, 1999 |
| 33 | Eric Smith | DB | 6' 1" | 207 | March 17, 1983 |
| 58 | Mazi Smith | DT | 6'3" | 337 | June 16, 2001 |
| 9 | Will McDonald IV | DL | 6' 4" | 245 | June 4, 1999 |
| 36 | Derrick Langford | DB | 6' 1" | 205 | August 20, 1999 |
| 35 | Marquis Waters | DB | 6' 1" | 215 | February 13, 1999 |
| 0 | Ochaun Mathis | LB | 6'5" | 260 | January 8, 1999 |
| 55 | Braiden Mcgregor | DL | 6' 6" | 267 | July 12, 2001 |
| 95 | Eric Watts | DL | 6' 5" | 277 | October 1, 2000 |
| 38 | Myles Jones | DB | 6' 3" | 190 | October 6, 1998 |
| 37 | Qwan'tez Stiggers | DB | 6' 0" | 197 | January 8, 2002 |
| 34 | Al Blades Jr. | DB | 6' 1" | 195 | October 24, 1999 |
| 25 | Jarius Monroe | S | 6'2" | 205 | October 6, 2000 |
| 46 | Bump Cooper Jr. | CB | 5'11" | 192 | August 31, 2001 |
| 91 | Jowon Briggs | DT | 6'1" | 313 | September 1, 2001 |
| 99 | T'vondre Sweat | DL | 6' 4" | 366 | July 11, 2001 |
| 2 | Jarvis Brownlee Jr. | CB | 5'10" | 194 | July 13, 2001 |
| 92 | Nate Lynn | DL | 6' 3" | 256 | July 6, 2002 |
| 0 | Jaylen Mahoney | S | 5'11" | 200 | November 19, 2000 |
| 41 | Marcelino Mccrary-ball | LB | 6' 0" | 214 | March 23, 1999 |
| 94 | Tyler Baron | DE | 6'4" | 258 | October 22, 2001 |
| 1 | Azareye'h Thomas | DB | 6' 1" | 197 | July 6, 2004 |
| 33 | Jordan Clark | CB | 5'9" | 184 | April 22, 2001 |
| 27 | Malachi Moore | DB | 5' 11" | 196 | September 13, 2001 |
| 45 | Kobe King | LB | 6' 1" | 250 | January 28, 2003 |
| 45 | Keenan Garber | DB | 6' 0" | 188 | July 22, 2000 |
| 62 | Junior Tafuna | DL | 6' 3" | 305 | February 27, 2001 |
| 97 | Michael Fletcher | DL | 6' 6" | 275 | February 19, 2001 |
| 98 | Payton Page | DL | 6' 4" | 300 | September 27, 2002 |
| 35 | Dean Clark | DB | 6' 1" | 206 | June 1, 2001 |
| 51 | Kiko Mauigoa | LB | 6' 2" | 233 | March 17, 2003 |
| 54 | Paschal Ekeji JR | DE | 6'4" | 230 | March 19, 2002 |
| 54 | Paschal Ekeji | DL | 6' 4" | 230 | March 19, 2002 |
| 31 | David Bailey | LB | 6' 3" | 251 | August 28, 2003 |
| 2 | Jarvis Brownlee JR | DB | 5' 10" | 194 | July 13, 2001 |
| 23 | D'angelo Ponds | DB | 5' 8" | 182 | January 13, 2005 |
| 95 | Darrell Jackson JR | DL | 6' 5" | 315 | April 28, 2003 |
| 47 | Jaden Keller | LB | 6' 3" | 235 | April 17, 2003 |
| 69 | Nathan Voorhis | LB | 6' 2" | 251 | April 12, 2004 |
| 53 | Chase Wilson | LB | 6' 1" | 230 | June 20, 2002 |
| 38 | Mory Bamba | DB | 6' 2" | 193 | November 21, 2000 |
| 34 | Vj Payne | DB | 6' 3" | 206 | April 17, 2004 |
ST
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 3 | Matt Darr | P | 6'1" | 217 | July 2, 1992 |
| 46 | Tanner Purdum | LS | 6'3" | 270 | August 15, 1984 |
| 0 | Dan Bailey | LB | 6'3" | 250 | January 26, 1988 |
| 7 | Chandler Catanzaro | K | 6'3" | 200 | February 26, 1991 |
| 9 | Greg Zuerlein | K | 6' 0" | 195 | December 27, 1987 |
| 42 | Thomas Hennessy | LS | 6'2" | 246 | June 11, 1994 |
| 60 | Ryan Anderson | C | 6'6" | 305 | December 30, 1994 |
| 19 | Jason Sanders | K | 5' 11" | 186 | November 16, 1995 |
| 1 | Ty Long | P | 6' 2" | 205 | April 6, 1993 |
| 0 | Ian Berryman | P | 6'0" | 200 | June 1, 1996 |
| 6 | Sergio Castillo | K | 5' 11" | 195 | November 1, 1990 |
| 36 | Cade York | K | 6' 1" | 206 | January 27, 2001 |
| 18 | Anders Carlson | PK | 6'5" | 220 | June 16, 1998 |
| 14 | Austin Mcnamara | P | 6' 4" | 204 | February 24, 2001 |
| 48 | Lenny Krieg | K | 6' 2" | 214 | August 5, 2002 |
OFF
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 0 | Matt Moore | S | 6'0" | 201 | August 9, 1984 |
| 54 | Billy Turner | OT | 6'5" | 313 | October 17, 1991 |
| 61 | Malcolm Mitchell | OT | 6'6" | 299 | July 20, 1992 |
| 82 | Brandon Bostick | TE | 6' 3" | 250 | May 3, 1989 |
| 78 | Ryan Clady | T | 6' 6" | 315 | September 6, 1986 |
| 47 | Kellen Davis | TE | 6' 7" | 265 | October 11, 1985 |
| 81 | Quincy Enunwa | WR | 6'2" | 225 | May 31, 1992 |
| 22 | Matt Forte | RB | 6'2" | 218 | December 10, 1985 |
| 43 | Julian Howsare | FB | 6'3" | 255 | September 11, 1992 |
| 74 | Nick Mangold | C | 6' 4" | 307 | January 13, 1984 |
| 29 | Bilal Powell | RB | 5'10" | 204 | October 27, 1988 |
| 7 | Geno Smith | QB | 6' 2" | 221 | October 10, 1990 |
| 44 | Lawrence Thomas | FB | 6'3" | 286 | April 16, 1993 |
| 77 | Tyron Smith | OT | 6' 5" | 320 | December 12, 1990 |
| 82 | Lucky Whitehead | WR | 5'9" | 180 | June 2, 1992 |
| 30 | Kenneth Dixon | RB | 5'10" | 228 | January 21, 1994 |
| 71 | Alex Lewis | OG | 6'6" | 305 | April 21, 1992 |
| 70 | Cedric Ogbuehi | OT | 6'5" | 306 | April 25, 1992 |
| 45 | George Atkinson | RB | 6'1" | 220 | November 29, 1992 |
| 15 | Josh Bellamy | WR | 6'0" | 208 | May 18, 1989 |
| 1 | Deonte Thompson | WR | 6'0" | 204 | February 14, 1989 |
| 18 | Randall Cobb | WR | 5'10" | 192 | August 22, 1990 |
| 76 | Duane Brown | OT | 6'4" | 329 | August 30, 1985 |
| 85 | Neal Sterling | WR | 6'4" | 257 | January 14, 1992 |
| 68 | Dennis Kelly | OT | 6'8" | 321 | January 16, 1990 |
| 89 | Josh Perkins | TE | 6'3" | 227 | August 5, 1993 |
| 55 | Ryan Kalil | C | 6'2" | 300 | March 29, 1985 |
| 68 | Mike Remmers | OT | 6' 5" | 303 | April 11, 1989 |
| 65 | Caleb Benenoch | OG | 6' 5" | 305 | August 8, 1994 |
| 18 | Demaryius Thomas | WR | 6'3" | 225 | December 25, 1987 |
| 66 | Laurent Duvernay-Tardif | OG | 6' 5" | 321 | February 11, 1991 |
| 87 | Chris Gragg | TE | 6'3" | 244 | June 30, 1990 |
| 30 | Romar Morris | RB | 5'10" | 190 | October 21, 1992 |
| 84 | Devin Street | WR | 6'3" | 200 | March 30, 1991 |
| 87 | Daniel Brown | TE | 6'5" | 247 | May 26, 1992 |
| 63 | Jeff Adams | OT | 6'7" | 305 | September 6, 1989 |
| 3 | Chris Harper | WR | 5'11" | 185 | December 7, 1993 |
| 3 | David Fales | QB | 6'2" | 213 | October 4, 1990 |
| 64 | Craig Watts | OG | 6'3" | 335 | June 20, 1991 |
| 60 | Alex Balducci | OG | 6'4" | 310 | March 1, 1994 |
| Brandon Burks | RB | 5'9" | 208 | November 1, 1993 | |
| 17 | Tim Patrick | WR | 6' 5" | 210 | November 23, 1993 |
| 34 | Joel Bouagnon | RB | 6'2" | 230 | March 28, 1995 |
| 31 | Tarik Cohen | RB | 5' 6" | 181 | July 26, 1995 |
| 75 | Leo Koloamatangi | C | 6'5" | 305 | May 9, 1994 |
| 10 | DeAngelo Yancey | WR | 6'1" | 220 | November 18, 1994 |
| 83 | Stacy Coley | WR | 6'0" | 195 | May 13, 1994 |
| 85 | Nick Truesdell | TE | 6'6" | 252 | March 14, 1990 |
| 84 | Corey Davis | WR | 6'3" | 209 | January 11, 1995 |
| 46 | Marvin Hall | LB | 6'2" | 235 | April 10, 1993 |
| 66 | Eric Smith | OT | 6' 4" | 321 | September 2, 1995 |
| 60 | Chris Bordelon | OT | 6'6" | 315 | September 19, 1994 |
| 3 | Brisly Estime | WR | 5'9" | 176 | December 1, 1992 |
| 86 | Deshon Foxx | WR | 5'10" | 177 | November 27, 1992 |
| 14 | Frankie Hammond | WR | 6'1" | 184 | February 17, 1990 |
| 2 | Gabe Marks | WR | 5'11" | 189 | August 6, 1994 |
| 16 | Myles White | WR | 6'0" | 195 | March 30, 1990 |
| 0 | Keon Hatcher | WR | 6'1" | 215 | September 11, 1994 |
| 83 | Josh Reynolds | WR | 6'3" | 192 | February 16, 1995 |
| 64 | Greg Senat | OT | 6' 6" | 305 | September 8, 1994 |
| 10 | Allen Lazard | WR | 6'5" | 227 | December 11, 1995 |
| 63 | Austin Golson | OT | 6'5" | 315 | July 9, 1995 |
| 9 | Jonah Trinnaman | WR | 6'0" | 190 | July 20, 1996 |
| 36 | Josh Adams | RB | 6'2" | 225 | October 29, 1996 |
| 8 | Luke Falk | QB | 6'4" | 215 | December 28, 1994 |
| 85 | Diontae Spencer | WR | 5'8" | 170 | March 19, 1992 |
| 33 | Damarea Crockett | RB | 5'11" | 225 | December 22, 1997 |
| 65 | Dru Samia | OG | 6' 5" | 308 | August 22, 1997 |
| 47 | Andrew Beck | FB | 6'3" | 255 | May 15, 1996 |
| 39 | Valentine Holmes | RB | 6'1" | 200 | June 24, 1995 |
| 60 | Toa Lobendahn | C | 6'3" | 295 | February 14, 1996 |
| 0 | Jalin Moore | RB | 5'10" | 211 | November 28, 1995 |
| 60 | Connor McGovern | C | 6'4" | 306 | April 27, 1993 |
| 15 | Chris Streveler | QB | 6' 1" | 216 | January 6, 1995 |
| 31 | Jacques Patrick | RB | 6' 2" | 231 | January 7, 1997 |
| 72 | Cameron Clarke | OG | 6'4" | 308 | November 16, 1997 |
| 72 | Cameron Clark | OT | 6' 4" | 308 | November 16, 1997 |
| 3 | Kene Nwangwu | RB | 6' 1" | 210 | February 9, 1998 |
| 67 | Landon Young | OT | 6' 7" | 321 | August 21, 1997 |
| 85 | Easop Winston Jr. | WR | 6'0" | 192 | December 17, 1996 |
| 66 | Teton Saltes | OT | 6' 4" | 300 | May 4, 1998 |
| 63 | Grant Hermanns | OT | 6'7" | 300 | March 5, 1998 |
| 11 | Bailey Zappe | QB | 6' 1" | 220 | April 26, 1999 |
| 61 | Max Mitchell | OT | 6' 6" | 307 | October 12, 1999 |
| 89 | Jeremy Ruckert | TE | 6' 5" | 250 | August 11, 2000 |
| 5 | Garrett Wilson | WR | 6' 0" | 183 | July 22, 2000 |
| 86 | Keshunn Abram | WR | 6' 2" | 193 | February 3, 1999 |
| 20 | Breece Hall | RB | 5'11" | 217 | May 31, 2001 |
| 86 | Jelani Woods | TE | 6' 7" | 253 | October 9, 1998 |
| 64 | Dylan Parham | OG | 6' 3" | 311 | August 24, 1999 |
| 71 | Josh Myers | C | 6'5" | 310 | July 16, 1998 |
| 50 | Vitaliy Gurman | OT | 6' 4" | 310 | August 4, 1998 |
| 65 | Xavier Newman | G | 6'2" | 297 | August 4, 1999 |
| 77 | Marquis Hayes | G | 6'5" | 318 | February 14, 1999 |
| 63 | Sam Schlueter | OT | 6' 6" | 309 | August 11, 1997 |
| 38 | Zach Evans | RB | 5'11" | 202 | May 30, 2001 |
| 35 | Travis Dye | RB | 5' 10" | 201 | August 24, 1999 |
| 81 | Pokey Wilson | WR | 6'0" | 175 | August 12, 1999 |
| 68 | Samuel Jackson | OT | 6'5" | 325 | December 29, 1998 |
| 31 | Jerome Kapp | WR | 6' 3" | 210 | April 7, 1999 |
| 66 | Joe Tippmann | C | 6' 6" | 313 | March 24, 2001 |
| 79 | Chukwuma Okorafor | OT | 6'6" | 320 | August 8, 1997 |
| 50 | Liam Fornadel | G | 6'4" | 312 | June 17, 1999 |
| 14 | Andrew Peasley | QB | 6' 2" | 218 | January 6, 2000 |
| 3 | Jordan Travis | QB | 6' 1" | 200 | May 2, 2000 |
| 0 | Braelon Allen | RB | 6' 1" | 235 | January 20, 2004 |
| 32 | Isaiah Davis | RB | 6' 1" | 220 | February 21, 2002 |
| 34 | Hamze El-zayat | WR | 5' 8" | 162 | October 19, 1999 |
| 84 | Tyler Harrell | WR | 6' 0" | 190 | August 1, 2000 |
| 87 | Marcus Riley | WR | 5' 11" | 175 | May 9, 1999 |
| 47 | Lincoln Sefcik | TE | 6' 3" | 238 | July 14, 1999 |
| 74 | Olu Fashanu | OT | 6' 6" | 312 | December 9, 2002 |
| 64 | Willie Tyler Iii | OT | 6' 6" | 320 | August 26, 1999 |
| 15 | Adonai Mitchell | WR | 6' 2" | 205 | October 8, 2002 |
| 0 | Keilan Robinson | RB | 5'8" | 191 | February 16, 2000 |
| 18 | Isaiah Williams | WR | 5' 10" | 185 | January 29, 2001 |
| 86 | Neal Johnson | TE | 6'4" | 250 | August 3, 2001 |
| 60 | Kohl Levao | G | 6'6" | 350 | February 21, 1998 |
| 4 | Brady Cook | QB | 6' 2" | 215 | October 12, 2001 |
| 82 | Arian Smith | WR | 6'0" | 179 | October 11, 2001 |
| 85 | Mason Taylor | TE | 6'5" | 251 | May 8, 2004 |
| 70 | Armand Membou | OT | 6'4" | 332 | March 27, 2004 |
| 38 | Lawrance Toafili | RB | 6' 0" | 185 | November 30, 2001 |
| 88 | Cam Camper | WR | 6' 3" | 198 | August 21, 2001 |
| 35 | Dymere Miller | WR | 5' 11" | 184 | May 30, 2001 |
| 81 | Jamaal Pritchett | WR | 5' 8" | 175 | June 10, 2003 |
| 30 | Junior Bergen | WR | 5' 9" | 184 | October 23, 2002 |
| 30 | Gee Scott Jr. | WR | 6'3" | 238 | December 28, 2000 |
| 81 | Ontaria Wilson | WR | 6' 0" | 175 | August 12, 1999 |
| 64 | Leander Wiegand | OG | 6' 5" | 291 | August 24, 1999 |
| 63 | Gus Hartwig | C | 6' 5" | 312 | January 21, 2002 |
| 83 | Omar Cooper Jr. | WR | 6' 0" | 199 | December 14, 2003 |
| 16 | Kenyon Sadiq | TE | 6' 3" | 241 | March 4, 2005 |
| 30 | Gee Scott JR | WR | 6' 3" | 238 | December 28, 2000 |
| 10 | Cade Klubnik | QB | 6' 2" | 207 | October 10, 2003 |
| 25 | Sam Scott | RB | 6' 1" | 213 | December 24, 2002 |
| 40 | Chip Trayanum | RB | 5' 10" | 224 | January 2, 2002 |
| 35 | Caullin Lacy | WR | 5' 9" | 183 | December 22, 2001 |
| 84 | Malik McClain | WR | 6' 4" | 195 | October 8, 2002 |
| 38 | Dt Sheffield | WR | 5' 7" | 175 | February 24, 2001 |
| 39 | Quincy Skinner JR | WR | 6' 2" | 205 | February 28, 2003 |
| 87 | Chase Curtis | TE | 6' 5" | 235 | November 1, 1999 |
| 72 | Anez Cooper | OG | 6' 5" | 334 | January 6, 2004 |
| 76 | Xavier Hill | OG | 6' 4" | 320 | March 26, 2001 |
| 75 | Courtland Ford | OT | 6' 6" | 315 | September 6, 2001 |
| 39 | Jalen Walthall | WR | 6' 0" | 191 | October 14, 2002 |
Upcoming games
- 13 Sep at Tennessee Titans
- 20 Sep vs Green Bay Packers
- 27 Sep at Detroit Lions
- 4 Oct at Chicago Bears
- 11 Oct vs Cleveland Browns
Recent results
- 28 Aug vs New York Giants
- 21 Aug at Pittsburgh Steelers
- 14 Aug vs Tampa Bay Buccaneers
Depth chart
| C | Josh Myers |
|---|---|
| H | Austin Mcnamara |
| P | Austin Mcnamara |
| FB | Andrew Beck |
| FS | Minkah Fitzpatrick |
| KR | Kene Nwangwu |
| LG | Dylan Parham |
| LS | Thomas Hennessy |
| LT | Olu Fashanu |
| NB | Jarvis Brownlee Jr. |
| PK | Blake Grupe |
| PR | Isaiah Williams |
| QB | Geno Smith |
| RB | Breece Hall |
| RG | Joe Tippmann |
| RT | Armand Membou |
| SS | Dane Belton |
| TE | Mason Taylor |
| LCB | Nahshon Wright |
| LDE | Kingsley Enagbare |
| LDT | T'vondre Sweat |
| MLB | Jamien Sherwood |
| RCB | Brandon Stephens |
| RDE | Will McDonald IV |
| RDT | Harrison Phillips |
| SLB | Kiko Mauigoa |
| WLB | Demario Davis |
| WR1 | Garrett Wilson |
| WR2 | Adonai Mitchell |
| WR3 | Omar Cooper Jr. |
Squad and record updated 3 weeks ago.
