Tennessee Titans
Tennessee Titans: History, Championships, Players and Latest Team Information
The Tennessee Titans are one of the NFL’s most distinctive franchises, with a history that began more than six decades ago as the Houston Oilers. Based in Nashville, Tennessee, the Titans compete in the AFC South alongside the Indianapolis Colts, Jacksonville Jaguars and Houston Texans. The team currently plays at Nissan Stadium, with a new enclosed stadium under construction ahead of the 2027 season.
Tennessee Titans History
The franchise was founded in 1960 as the Houston Oilers, becoming one of the original members of the American Football League. The Oilers won the first two AFL championships in 1960 and 1961, establishing an early tradition of success.
The franchise moved to Tennessee following the 1996 season. The team played as the Tennessee Oilers in 1997 and 1998 before officially adopting the Tennessee Titans name in 1999. That same season became one of the greatest in franchise history.
Led by quarterback Steve McNair, running back Eddie George and head coach Jeff Fisher, the Titans won the AFC Championship and advanced to Super Bowl XXXIV. Their championship hopes ended in one of the most memorable finishes in Super Bowl history when St. Louis Rams linebacker Mike Jones stopped Kevin Dyson just short of the goal line. The Rams won 23-16.
The Titans have made one Super Bowl appearance and have not yet won a Super Bowl, although the franchise has captured two championships from its AFL-era Oilers history.
Titans Legends and All-Time Greats
The organization has produced numerous legendary players. Warren Moon, Earl Campbell, Steve McNair, Eddie George, Bruce Matthews, Frank Wycheck and Jevon Kearse are among the most important figures in franchise history.
Warren Moon remains the franchise’s all-time passing leader, while Eddie George holds the team’s career rushing record with more than 10,000 yards. Ernest Givins is the franchise’s all-time leader in receiving yards.
The modern Titans have also featured stars such as Derrick Henry, whose dominant rushing performances made him one of the defining running backs of his generation.
Tennessee Titans Today
The Titans enter the 2026 NFL season under new head coach Robert Saleh, with Mike Borgonzi serving as general manager. The team is looking to improve after consecutive 3-14 seasons and end a four-year playoff drought.
One of the biggest storylines is rookie quarterback Cam Ward, whom Tennessee selected with the No. 1 overall pick in the 2026 NFL Draft. Ward has quickly become the centerpiece of the franchise’s rebuilding effort. The Titans have also added wide receiver Carnell Tate with the fourth overall selection, giving the young quarterback another major offensive weapon.
The 2026 preseason has provided encouraging signs. Tennessee rallied from a 16-3 deficit to defeat the defending Super Bowl champion Seattle Seahawks 19-16, improving to 2-0 in the preseason. Ward completed 8 of 12 passes for 69 yards, while running back Tony Pollard contributed 45 total yards.
The Titans are now preparing for their final preseason game against the Chicago Bears, with roster decisions becoming increasingly important before the regular-season opener. Tennessee begins the 2026 regular season at home against the New York Jets on September 13.
Another major development is the franchise’s new visual identity. In March 2026, the Titans unveiled new uniforms and a redesigned logo incorporating elements inspired by the original Houston Oilers identity. The team is also scheduled to move into its new enclosed stadium in 2027.
Follow the Tennessee Titans
Fans can use this page for the latest Tennessee Titans news, game results, schedule updates, roster moves, injuries, player performances, NFL standings and team analysis throughout the season.
From the Houston Oilers era and the 1999 Super Bowl run to the arrival of Cam Ward, the Titans are entering an important new chapter. The 2026 season could become a defining year as Tennessee attempts to build around its young quarterback and return to playoff contention.
Tennessee Titans
American Football Conference - South · Nissan Stadium · Nashville, Tennessee
Club information
| Stadium | Nissan Stadium |
|---|---|
| Location | Nashville, Tennessee |
| Roof | Open air |
| Standing | American Football Conference - South |
Squad
ST
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 3 | Jordan Gay | K | 6'0" | 200 | March 29, 1990 |
| 3 | Stephen Gostkowski | K | 6'1" | 215 | January 28, 1984 |
| 46 | Morgan Cox | LS | 6'4" | 233 | April 26, 1986 |
| 4 | Josh Lambo | K | 6' 0" | 210 | November 19, 1990 |
| 59 | Ryan DiSalvo | LS | 6'4" | 240 | January 20, 1994 |
| 12 | Trevor Daniel | P | 6' 1" | 231 | December 8, 1994 |
| 8 | Johnny Townsend | P | 6'1" | 205 | February 14, 1995 |
| 3 | Austin Barnard | P | 6'3" | 207 | June 22, 1995 |
| 6 | Joey Slye | PK | 5'11" | 213 | April 10, 1996 |
| 3 | Tommy Townsend | P | 6' 1" | 191 | November 12, 1996 |
| 7 | Tucker McCann | PK | 6'0" | 218 | November 10, 1997 |
| 8 | James Smith | P | 6' 5" | 231 | August 24, 1994 |
| 6 | Caleb Shudak | PK | 5'7" | 177 | November 19, 1997 |
| 40 | Trey Wolff | K | 6' 4" | 205 | February 22, 2000 |
| 7 | Brayden Narveson | PK | 5'11" | 215 | September 28, 1999 |
OFF
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 17 | Ryan Tannehill | QB | 6'4" | 217 | July 27, 1988 |
| 79 | Brent Qvale | OT | 6'7" | 315 | March 11, 1991 |
| 78 | Marshall Newhouse | OT | 6' 4" | 330 | September 29, 1988 |
| 83 | Tyler Boyd | WR | 6' 2" | 203 | November 15, 1994 |
| 88 | Ryan Hewitt | TE | 6'4" | 255 | January 24, 1991 |
| 70 | Kevin Zeitler | G | 6'4" | 332 | March 8, 1990 |
| 68 | Austin Pasztor | OT | 6'7" | 305 | November 26, 1990 |
| 26 | Antonio Andrews | RB | 5' 10" | 225 | August 17, 1992 |
| 83 | Harry Douglas | WR | 6'0" | 183 | September 16, 1984 |
| 40 | Jalston Fowler | RB | 5'11" | 261 | July 26, 1990 |
| 60 | Ben Jones | C | 6'3" | 308 | July 2, 1989 |
| 77 | Taylor Lewan | OT | 6'7" | 309 | July 22, 1991 |
| 81 | Andre Johnson | WR | 6' 3" | 229 | July 11, 1981 |
| 87 | Marc Mariani | WR | 6' 1" | 190 | May 2, 1987 |
| 29 | DeMarco Murray | RB | 6'1" | 220 | February 12, 1988 |
| 89 | Phillip Supernaw | TE | 6'5" | 255 | January 30, 1990 |
| 79 | Sebastian Tretola | OG | 6'4" | 314 | May 1, 1992 |
| 95 | Delanie Walker | DE | 6'4" | 280 | August 12, 1984 |
| 14 | Eric Weems | WR | 5'9" | 195 | July 4, 1985 |
| 66 | Kevin Pamphile | OT | 6'5" | 315 | November 27, 1990 |
| 12 | Austin Davis | QB | 6'2" | 221 | June 2, 1989 |
| 70 | Ty Sambrailo | OT | 6'5" | 311 | March 10, 1992 |
| 79 | John Theus | OT | 6'6" | 303 | January 19, 1994 |
| 16 | Tanner McEvoy | WR | 6'6" | 230 | January 26, 1993 |
| 69 | Andy Gallik | C | 6' 2" | 306 | July 27, 1990 |
| 80 | Branden Oliver | WR | 6'1" | 214 | May 7, 1991 |
| 19 | Josh Gordon | WR | 6' 3" | 224 | April 13, 1991 |
| 66 | Josue Matias | OG | 6'5" | 309 | January 6, 1993 |
| 5 | Kevin Hogan | QB | 6' 3" | 218 | October 20, 1992 |
| 32 | David Fluellen | RB | 5'11" | 224 | January 28, 1992 |
| 31 | Akeem Hunt | RB | 5'11" | 208 | February 22, 1993 |
| 33 | Michael Jordan | CB | 6'1" | 200 | October 21, 1992 |
| 10 | Michael Campanaro | WR | 5'9" | 191 | January 25, 1991 |
| 80 | C.J. Board | WR | 6' 1" | 181 | December 12, 1993 |
| 79 | Laurence Gibson | OT | 6'6" | 300 | March 19, 1991 |
| 82 | Fred Brown | WR | 6'1" | 195 | December 1, 1993 |
| 46 | Joe Bacci | RB | 6'1" | 245 | April 25, 1994 |
| 5 | Tyler Ferguson | QB | 6'2" | 224 | January 7, 1994 |
| 17 | Jonathan Krause | WR | 5'11" | 190 | January 18, 1992 |
| 80 | KeVonn Mabon | WR | 6'1" | 212 | October 2, 1993 |
| 12 | Gio Pascascio | WR | 6'1" | 195 | November 10, 1994 |
| 76 | Jonah Pirsig | OT | 6'7" | 316 | May 4, 1993 |
| 85 | Tim Semisch | TE | 6'8" | 275 | September 18, 1991 |
| 61 | Mark Spelman | C | 6'3" | 303 | November 2, 1993 |
| 0 | Antony Auclair | TE | 6' 6" | 256 | May 28, 1993 |
| 20 | Senorise Perry | RB | 6'0" | 210 | September 19, 1991 |
| 8 | Cody Hollister | WR | 6' 4" | 216 | November 18, 1993 |
| 80 | Shane Smith | WR | 5'10" | 190 | August 21, 1993 |
| 69 | Daniel Munyer | C | 6' 1" | 305 | March 4, 1992 |
| 12 | Brandon Shippen | WR | 5'11" | 196 | May 17, 1994 |
| 35 | Lenard Tillery | RB | 5'10" | 198 | December 9, 1993 |
| 70 | Jordan Roos | OG | 6' 3" | 302 | July 6, 1993 |
| 0 | Calvin Ridley | WR | 6' 1" | 190 | December 20, 1994 |
| 40 | Dontrell Hilliard | RB | 5'11" | 202 | February 26, 1995 |
| 51 | Austin Schlottmann | C | 6' 6" | 300 | September 18, 1995 |
| 15 | Tim Boyle | QB | 6' 4" | 232 | October 3, 1994 |
| 45 | Josh Smith | LB | 6'4" | 240 | February 25, 1997 |
| 23 | Trenton Cannon | RB | 5' 11" | 185 | July 23, 1994 |
| 39 | Shaun Wilson | RB | 5'9" | 185 | December 2, 1995 |
| 28 | Dalyn Dawkins | RB | 5'7" | 183 | December 26, 1994 |
| 38 | Akrum Wadley | RB | 5'10" | 194 | March 13, 1995 |
| 38 | Tony Adams | S | 5'11" | 203 | December 28, 1995 |
| 88 | Cole Herdman | TE | 6'4" | 238 | June 27, 1995 |
| 80 | Terry Godwin | WR | 5' 11" | 185 | October 23, 1996 |
| 0 | Stanley Morgan | WR | 6'0" | 205 | September 7, 1996 |
| 21 | D'Ernest Johnson | RB | 5' 11" | 205 | February 27, 1996 |
| 20 | Tony Pollard | RB | 6'0" | 209 | April 30, 1997 |
| 68 | Beau Benzschawel | OG | 6' 6" | 300 | September 10, 1995 |
| 67 | Chandler Brewer | OT | 6'6" | 320 | June 21, 1997 |
| 87 | Alize Mack | TE | 6'4" | 251 | March 29, 1997 |
| 0 | Paul Adams | OT | 6'6" | 315 | May 17, 1995 |
| 61 | Andre James | C | 6'4" | 300 | May 2, 1997 |
| 66 | Derwin Gray | OT | 6'4" | 320 | May 10, 1995 |
| 53 | Ross Reynolds | G | 6'4" | 300 | September 14, 1995 |
| 39 | Alex Barnes | RB | 6'0" | 226 | October 27, 1996 |
| 73 | A.T. Hall | OT | 6'4" | 303 | January 26, 1996 |
| 80 | Joseph Parker | WR | 5'10" | 185 | July 24, 1996 |
| 80 | Papi White | WR | 5'9" | 168 | July 19, 1996 |
| 13 | James Proche | WR | 5'11" | 193 | September 20, 1996 |
| 68 | Arlington Hambright | G | 6'5" | 300 | January 30, 1996 |
| 73 | Lachavious Simmons | OT | 6'5" | 315 | September 26, 1996 |
| 85 | K.J. Osborn | WR | 5' 11" | 203 | June 10, 1997 |
| 25 | Joshua Kelley | RB | 5'11" | 212 | November 20, 1997 |
| 0 | Devin Asiasi | TE | 6' 3" | 260 | August 14, 1997 |
| 79 | Isaiah Wilson | OT | 6'6" | 350 | February 12, 1999 |
| 12 | Mason Kinsey | WR | 5'11" | 200 | August 29, 1998 |
| 66 | Carson Green | OT | 6' 6" | 320 | May 4, 1999 |
| 86 | Kylen Granson | TE | 6' 3" | 242 | March 27, 1998 |
| 35 | Michael Carter | RB | 5' 8" | 201 | May 7, 1999 |
| 75 | Dan Moore Jr. | OT | 6'5" | 315 | September 28, 1998 |
| 68 | Chandon Herring | OT | 6' 7" | 307 | October 27, 1995 |
| 82 | Briley Moore-McKinney | TE | 6'4" | 240 | January 13, 1998 |
| 0 | James Proche II | WR | 5' 11" | 193 | September 21, 1996 |
| 73 | Cordell Volson | OG | 6' 6" | 315 | July 20, 1998 |
| 83 | Justin Rigg | TE | 6'6" | 259 | March 13, 1998 |
| 76 | Austin Deculus | OT | 6' 5" | 321 | March 12, 1999 |
| 82 | Briley Moore | TE | 6' 4" | 240 | January 13, 1998 |
| 82 | Daniel Bellinger | TE | 6' 6" | 255 | September 22, 2000 |
| 4 | Wan'Dale Robinson | WR | 5' 8" | 185 | January 5, 2001 |
| 72 | Zachary Thomas | OT | 6' 5" | 308 | May 26, 1998 |
| 66 | Logan Bruss | G | 6'5" | 317 | October 6, 1999 |
| 80 | Reggie Roberson Jr. | WR | 5'11" | 193 | October 14, 1998 |
| 84 | Brandon Lewis | WR | 5' 9" | 175 | February 8, 1999 |
| 36 | Julius Chestnut | RB | 5' 11" | 228 | October 26, 2000 |
| 64 | James Empey | C | 6'3" | 297 | October 27, 1996 |
| 89 | Lance McCutcheon | WR | 6' 3" | 202 | February 28, 1999 |
| 16 | Hendon Hooker | QB | 6' 3" | 220 | January 13, 1998 |
| 8 | Will Levis | QB | 6' 4" | 229 | June 27, 1999 |
| 2 | Tyjae Spears | RB | 5' 11" | 195 | June 15, 2001 |
| 82 | Tre'shaun Harrison | WR | 5' 11" | 188 | June 26, 2000 |
| 71 | Jaelyn Duncan | OT | 6' 6" | 306 | July 8, 2000 |
| 83 | Joel Wilson | TE | 6'4" | 245 | June 21, 2000 |
| 77 | Peter Skoronski | OT | 6' 4" | 313 | July 31, 2001 |
| 83 | Matt Landers | WR | 6'4" | 200 | June 16, 1999 |
| 10 | Mitchell Trubisky | QB | 6' 3" | 222 | August 20, 1994 |
| 80 | Bryce Oliver | WR | 6' 1" | 214 | May 19, 2000 |
| 87 | Sam Schnee | WR | 5' 10" | 191 | April 1, 2000 |
| 88 | David Martin-robinson | TE | 6' 3" | 247 | December 26, 1999 |
| 70 | Cole Spencer | OG | 6' 3" | 307 | April 12, 1999 |
| 68 | Brian Dooley | OT | 6' 5" | 318 | December 18, 1999 |
| 55 | Jc Latham | OT | 6' 6" | 342 | February 8, 2003 |
| 32 | Blake Watson | RB | 5'9" | 195 | October 14, 1999 |
| 71 | Garrett Dellinger | OG | 6' 5" | 320 | February 18, 2002 |
| 1 | Cam Ward | QB | 6'2" | 219 | May 25, 2002 |
| 5 | Elic Ayomanor | WR | 6'2" | 206 | June 15, 2003 |
| 31 | Kalel Mullings | RB | 6'2" | 226 | October 4, 2002 |
| 17 | Chimere Dike | WR | 6'1" | 196 | December 14, 2002 |
| 87 | Xavier Restrepo | WR | 5'10" | 202 | April 22, 2002 |
| 84 | Gunnar Helm | TE | 6'5" | 241 | September 6, 2002 |
| 78 | Brandon Crenshaw-dickson | OT | 6' 7" | 316 | February 22, 2001 |
| 0 | Clay Webb | G | 6'3" | 312 | March 28, 2000 |
| 82 | Tj Sheffield | WR | 5' 10" | 188 | December 14, 2000 |
| 39 | Courtney Jackson | WR | 5'11" | 183 | March 13, 2001 |
| 64 | Jackson Slater | OG | 6' 3" | 311 | May 30, 2003 |
| 67 | Drew Moss | G | 6'3" | 303 | May 21, 2003 |
| 0 | Hal Presley | WR | 6'3" | 210 | January 22, 2002 |
| 14 | Carnell Tate | WR | 6'2" | 192 | January 19, 2005 |
| 32 | Nicholas Singleton | RB | 6' 0" | 219 | January 6, 2004 |
| 13 | Hank Beatty | WR | 5' 10" | 179 | September 20, 2003 |
| 81 | Jaren Kanak | TE | 6' 2" | 234 | February 10, 2004 |
| 79 | Pat Coogan | C | 6' 5" | 310 | November 18, 2002 |
| 66 | Fernando Carmona | OG | 6' 5" | 316 | July 8, 2002 |
| 62 | Rasheed Miller | OT | 6' 7" | 301 | May 20, 2001 |
| 69 | Aamil Wagner | OT | 6' 6" | 306 | October 7, 2003 |
| 19 | Tyren Montgomery | WR | 5' 11" | 204 | July 3, 2001 |
DEF
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 72 | Julius Warmsley | DE | 6'2" | 297 | May 15, 1990 |
| 91 | Cameron Wake | DE | 6'3" | 263 | January 30, 1982 |
| 38 | Buster Skrine | CB | 5'9" | 187 | April 26, 1989 |
| 96 | Bennie Logan | DT | 6'2" | 315 | December 28, 1989 |
| 28 | Kendrick Lewis | SS | 6'0" | 205 | June 16, 1988 |
| 36 | Briean Boddy-Calhoun | S | 5'9" | 193 | January 21, 1993 |
| 52 | Joe Schobert | LB | 6'1" | 240 | November 6, 1993 |
| 25 | Clayton Geathers | S | 6'2" | 216 | June 1, 1992 |
| 20 | Perrish Cox | CB | 6' 0" | 190 | January 10, 1987 |
| 92 | Kevin Dodd | OLB | 6'5" | 277 | July 14, 1992 |
| 25 | Rashad Johnson | FS | 5'11" | 204 | January 2, 1986 |
| 97 | Karl Klug | DE | 6'3" | 278 | March 31, 1988 |
| 91 | Derrick Morgan | OLB | 6'4" | 261 | January 6, 1989 |
| 23 | Brice McCain | CB | 5'9" | 190 | December 10, 1986 |
| 98 | Brian Orakpo | OLB | 6'4" | 257 | July 31, 1986 |
| 53 | Avery Williamson | LB | 6'1" | 246 | March 9, 1992 |
| 59 | Wesley Woodyard | ILB | 6'0" | 233 | July 21, 1986 |
| 50 | Nate Palmer | LB | 6'2" | 248 | September 23, 1989 |
| 42 | Brooks Reed | LB | 6' 3" | 254 | February 28, 1987 |
| 24 | Kenny Vaccaro | SS | 6'0" | 214 | February 15, 1991 |
| 59 | Shane Ray | LB | 6' 3" | 245 | May 18, 1993 |
| 53 | Jihad Ward | LB | 6'5" | 285 | May 11, 1994 |
| 49 | Nick Dzubnar | LB | 6'1" | 240 | August 15, 1991 |
| 30 | Steven Terrell | DB | 5'10" | 197 | September 21, 1990 |
| 32 | Michael Griffin | S | 5'1" | 213 | January 4, 1985 |
| 0 | Cody Riggs | CB | 5' 9" | 187 | December 28, 1991 |
| 23 | Bennett Okotcha | DB | 6'0" | 195 | February 7, 1993 |
| 46 | Deontae Skinner | LB | 6'2" | 250 | December 18, 1990 |
| 44 | Tony Carter | FB | 6'0" | 229 | May 24, 1986 |
| 49 | Tony Washington | OLB | 6'4" | 250 | June 1, 1992 |
| 51 | Victor Ochi | LB | 6'1" | 242 | October 2, 1993 |
| 20 | Demontre Hurst | DB | 5'10" | 191 | March 24, 1991 |
| 48 | Sergio Brown | LB | 5'11" | 221 | May 22, 1988 |
| 95 | David King | DE | 6'4" | 281 | December 27, 1989 |
| 69 | Jimmy Staten | DT | 6'4" | 304 | May 4, 1991 |
| 57 | Justin Staples | LB | 6'4" | 245 | December 10, 1989 |
| 92 | Mehdi Abdesmad | DE | 6'6" | 284 | September 28, 1991 |
| 23 | D'Joun Smith | CB | 6'0" | 195 | May 3, 1993 |
| 31 | Trey Caldwell | DB | 5'9" | 185 | December 4, 1993 |
| 95 | Johnny Maxey | DT | 6'5" | 283 | October 19, 1993 |
| 62 | Francis Kallon | DE | 6'5" | 295 | February 2, 1994 |
| 26 | Justin Hardee | CB | 6'0" | 200 | February 7, 1994 |
| 96 | Carlos Watkins | DE | 6'3" | 305 | December 5, 1993 |
| 38 | Manny Abad | DB | 5'11" | 184 | November 23, 1993 |
| 55 | Kourtnei Brown | LB | 6'0" | 226 | February 26, 1995 |
| 49 | Johnny Ragin | LB | 6'3" | 225 | February 8, 1995 |
| 76 | C.J. Robbins | DE | 6'5" | 300 | July 2, 1993 |
| 51 | Riley Bullough | LB | 6'2" | 228 | November 23, 1993 |
| 48 | Jeff Knox | LB | 6'2" | 225 | February 22, 1992 |
| 42 | Raekwon McMillan | LB | 6'2" | 250 | November 17, 1996 |
| 38 | Maurice Smith | S | 6'0" | 194 | June 14, 1995 |
| 91 | Claude Pelon | DE | 6'3" | 300 | November 27, 1992 |
| 52 | Joe Jones | LB | 6'0" | 240 | February 21, 1994 |
| 25 | Jamal Carter | S | 6'1" | 215 | April 12, 1994 |
| 57 | Nigel Harris | LB | 6'2" | 225 | December 7, 1994 |
| 20 | Kenneth Durden | DB | 6'1" | 180 | May 16, 1992 |
| 45 | LaTroy Lewis | LB | 6'3" | 255 | November 9, 1993 |
| 97 | Trevon Coley | DT | 6'1" | 310 | July 13, 1994 |
| 53 | B.J. Bello | LB | 6'3" | 229 | October 31, 1994 |
| 20 | A.J. Moore | S | 5'11" | 200 | December 15, 1995 |
| 45 | Chris Campbell | LB | 6'2" | 232 | November 27, 1995 |
| 94 | Abdullah Anderson | DT | 6'4" | 295 | January 24, 1996 |
| 38 | Davontae Harris | DB | 5' 11" | 200 | January 21, 1995 |
| 0 | Darius Phillips | DB | 5' 9" | 190 | June 26, 1996 |
| 97 | Jalyn Holmes | DE | 6'5" | 283 | January 25, 1996 |
| 91 | John Franklin-Myers | DL | 6' 4" | 288 | September 26, 1996 |
| 57 | Justin Lawler | LB | 6' 4" | 265 | December 23, 1994 |
| 0 | Steven Parker | DB | 6' 1" | 210 | December 14, 1995 |
| 54 | Lorenzo Carter | LB | 6'5" | 265 | December 10, 1995 |
| 92 | Ola Adeniyi | LB | 6'1" | 248 | September 12, 1997 |
| 57 | Jacob Martin | DL | 6' 2" | 242 | December 11, 1995 |
| 38 | Joseph Este | DB | 5'10" | 197 | June 25, 1994 |
| 70 | Mike Ramsay | DT | 6'2" | 300 | March 16, 1995 |
| 35 | Damon Webb | DB | 5'11" | 198 | November 12, 1995 |
| 49 | Tobenna Okeke | DE | 6'3" | 244 | August 17, 1996 |
| 97 | Du'Vonta Lampkin | DT | 6'4" | 335 | January 7, 1997 |
| Davond Dade | LB | 6'3" | 260 | October 19, 1994 | |
| 49 | Eric Cotton | DE | 6'4" | 272 | February 28, 1995 |
| 47 | Terrell Bonds | DB | 5' 8" | 182 | July 22, 1996 |
| 53 | Curtis Bolton | LB | 6'0" | 228 | December 18, 1995 |
| 59 | Khalen Saunders | DL | 6' 0" | 324 | August 9, 1996 |
| 0 | David Long | LB | 5'11" | 225 | October 12, 1996 |
| 40 | D'Angelo Ross | CB | 5'10" | 177 | October 29, 1996 |
| 50 | Cody Barton | LB | 6'2" | 237 | November 13, 1996 |
| 37 | Amani Hooker | DB | 5'11" | 210 | June 14, 1998 |
| 28 | D'Andre Payne | DB | 5'10" | 188 | May 17, 1996 |
| 98 | Jeffery Simmons | DT | 6'4" | 305 | July 28, 1997 |
| 47 | JoJo Tillery | DB | 5'11" | 205 | June 22, 1997 |
| 35 | Jonathan Crawford | DB | 6' 2" | 196 | August 3, 1996 |
| James Folston Jr. | LB | 6'4" | 250 | June 14, 1996 | |
| 40 | Quart'e Sapp | LB | 6'2" | 223 | March 8, 1997 |
| 95 | Jordan Elliott | DL | 6' 4" | 303 | November 23, 1997 |
| 39 | Elijah Benton | DB | 6' 1" | 205 | September 5, 1996 |
| 30 | Reggie Floyd | S | 6'0" | 222 | April 2, 1998 |
| 54 | Blake Lynch | LB | 6'3" | 225 | February 14, 1997 |
| 53 | Tae Crowder | LB | 6'3" | 235 | March 12, 1997 |
| 95 | T.J. Smith | DT | 6'3" | 300 | April 19, 1997 |
| 0 | Cassh Maluia | LB | 6'0" | 248 | October 3, 1998 |
| 35 | Chris Jackson | DB | 5'10" | 193 | April 13, 1998 |
| 47 | Khaleke Hudson | LB | 6'0" | 220 | December 6, 1997 |
| 90 | Joe Gaziano | DE | 6'4" | 280 | September 27, 1996 |
| 39 | Chris Williamson | DB | 6' 0" | 205 | May 19, 1997 |
| 0 | David Moa | DL | 6' 3" | 296 | June 14, 1996 |
| 30 | Tay Gowan | CB | 6'2" | 185 | January 7, 1998 |
| 72 | Tyler Shelvin | DT | 6'3" | 346 | July 22, 1998 |
| 28 | Shyheim Carter | S | 5'10" | 194 | December 15, 1997 |
| 93 | Malik Herring | DL | 6' 3" | 275 | November 9, 1997 |
| 99 | Earnest Brown IV | DE | 6'5" | 270 | January 8, 1999 |
| 42 | Joshuah Bledsoe | S | 5'11" | 207 | December 30, 1998 |
| 73 | Josiah Bronson | DT | 6'3" | 295 | July 3, 1997 |
| 94 | Jan Johnson | DT | 6'3" | 316 | April 9, 1996 |
| 90 | Solomon Thomas | DL | 6' 2" | 285 | December 20, 1995 |
| 18 | Jalyn Armour-Davis | CB | 6'1" | 200 | September 3, 1999 |
| 47 | JoJo Domann | LB | 6'1" | 230 | June 28, 1997 |
| 36 | Nazeeh Johnson | DB | 5' 10" | 199 | July 17, 1998 |
| 18 | Cor'Dale Flott | DB | 6' 2" | 175 | August 24, 2001 |
| 35 | Mario Goodrich | DB | 6' 0" | 186 | January 12, 2000 |
| 59 | Kyron Johnson | LB | 6'0" | 235 | July 24, 1998 |
| 24 | Alontae Taylor | DB | 6' 1" | 199 | December 3, 1998 |
| 79 | Haskell Garrett | DL | 6' 2" | 300 | May 4, 1998 |
| 94 | Timmy Horne | DT | 6'4" | 323 | October 25, 1997 |
| 25 | Joshua Williams | DB | 6' 3" | 193 | October 17, 1999 |
| 59 | Derrek Tuszka | LB | 6' 5" | 246 | July 11, 1997 |
| 41 | Erick Hallett | DB | 5' 11" | 200 | April 24, 2000 |
| 96 | Tk Mclendon Jr. | DL | 6' 4" | 275 | February 27, 1999 |
| 44 | Mohamoud Diabate | LB | 6' 4" | 225 | May 18, 2001 |
| 48 | Thomas Rush | LB | 6' 3" | 251 | January 31, 2000 |
| 38 | Alonzo Davis | DB | 6' 1" | 203 | December 30, 1998 |
| 58 | David Agoha | DL | 6' 4" | 252 | May 18, 2001 |
| 38 | Armani Marsh | CB | 5'9" | 182 | February 17, 1999 |
| 13 | Corey Mayfield Jr. | DB | 5' 10" | 194 | September 9, 1999 |
| 94 | Mikel Jones | LB | 5'11" | 226 | October 11, 2000 |
| 56 | Truman Jones | LB | 6'3" | 255 | May 13, 2000 |
| 28 | Jerrick Reed Ii | DB | 5' 9" | 197 | August 7, 2000 |
| 38 | Tony Adams | DB | 5' 11" | 203 | January 24, 1999 |
| 97 | C.j. Ravenell | DL | 6' 5" | 300 | July 7, 2000 |
| 42 | Sanoussi Kane | S | 5'11" | 210 | October 6, 2001 |
| 30 | Kendell Brooks | S | 6'0" | 206 | March 3, 2000 |
| 47 | Khalid Duke | LB | 6'3" | 246 | February 27, 2001 |
| 33 | Cedric Gray | LB | 6'2" | 234 | October 30, 2002 |
| 92 | Jaylen Harrell | LB | 6' 4" | 247 | May 1, 2002 |
| 52 | James Williams Sr. | LB | 6' 4" | 232 | February 15, 2003 |
| 35 | Robert Javier | DB | 6' 0" | 193 | May 26, 2000 |
| 32 | Gabe Jeudy-lally | DB | 6' 1" | 189 | February 16, 2001 |
| 31 | Keaton Ellis | DB | 5' 11" | 185 | February 22, 2001 |
| 40 | Dominique Hampton | LB | 6' 3" | 220 | July 25, 2000 |
| 76 | Isaiah Raikes | DE | 6'1" | 310 | May 15, 2001 |
| 7 | Oluwafemi Oladejo | LB | 6'3" | 259 | September 20, 2003 |
| 23 | Kevin Winston Jr. | S | 6'2" | 213 | December 2, 2003 |
| 21 | Micah Robinson | CB | 5'11" | 183 | February 5, 2002 |
| 56 | Desmond Evans | LB | 6' 6" | 252 | August 26, 2002 |
| 48 | David Gbenda | LB | 6' 0" | 236 | December 12, 2000 |
| 28 | Jermari Harris | CB | 6'1" | 191 | September 19, 2000 |
| 54 | Dorian Mausi | LB | 6'1" | 234 | March 5, 2002 |
| 42 | Derrick Canteen | DB | 5' 10" | 193 | April 2, 2001 |
| 68 | Laki Tasi | DL | 6' 6" | 373 | October 24, 2003 |
| 29 | Keydrain Calligan | DB | 6' 0" | 200 | December 4, 2001 |
| 15 | Keldric Faulk | DE | 6'5" | 274 | September 7, 2004 |
| 11 | Jermaine Johnson II | DL | 6' 5" | 254 | January 7, 1999 |
| 53 | Anthony Hill Jr. | LB | 6' 2" | 238 | February 14, 2005 |
| 26 | Marcus Harris | DB | 5' 11" | 188 | March 6, 2001 |
| 96 | Jackie Marshall | DL | 6' 2" | 293 | April 26, 2003 |
| 40 | Shad Banks JR | LB | 5' 11" | 230 | March 28, 2003 |
| 49 | Mani Powell | LB | 6' 0" | 231 | June 8, 2003 |
| 16 | Jalen McMurray | DB | 5' 11" | 184 | January 7, 2003 |
| 31 | Bishop Fitzgerald | DB | 5' 11" | 201 | July 14, 2003 |
| 48 | Sean Brown | LB | 5' 11" | 221 | April 24, 2003 |
Upcoming games
- 13 Sep vs New York Jets
- 20 Sep vs Philadelphia Eagles
- 27 Sep at New York Giants
- 4 Oct at Baltimore Ravens
- 11 Oct vs Houston Texans
Recent results
- 29 Aug vs Chicago Bears
- 23 Aug vs Seattle Seahawks
- 13 Aug at San Francisco 49ers
Depth chart
| C | Austin Schlottmann |
|---|---|
| H | Tommy Townsend |
| P | Tommy Townsend |
| FS | Kevin Winston Jr. |
