Tampa Bay Buccaneers
Tampa Bay Buccaneers: History, Championships, Players and Latest Team Information
The Tampa Bay Buccaneers are one of the NFL’s most recognizable franchises, known for their dramatic rise from one of the league’s early struggling expansion teams to a two-time Super Bowl champion. Based in Tampa, Florida, the Buccaneers compete in the NFC South alongside the Atlanta Falcons, Carolina Panthers and New Orleans Saints. The team plays its home games at Raymond James Stadium.
Tampa Bay Buccaneers History
The Buccaneers entered the NFL as an expansion franchise in 1976, alongside the Seattle Seahawks. Tampa Bay’s early years were difficult, including a winless inaugural season and a 26-game losing streak to begin franchise history. The team eventually improved rapidly under head coach John McKay and reached the playoffs in only its fourth season.
The franchise’s first major breakthrough came in 1979, when Tampa Bay won the NFC Central and reached the NFC Championship Game. Players such as quarterback Doug Williams, defensive end Lee Roy Selmon and linebacker David Lewis helped establish the foundation for the team’s future success.
The Buccaneers’ first Super Bowl championship arrived following the 2002 season. Led by one of the NFL’s greatest defenses, featuring Warren Sapp, Derrick Brooks and Ronde Barber, Tampa Bay defeated the Oakland Raiders 48-21 in Super Bowl XXXVII. The victory delivered the first championship in franchise history.
Tampa Bay reached the top of the NFL again following the 2020 season. With veteran quarterback Tom Brady leading the offense, the Buccaneers defeated the Kansas City Chiefs 31-9 in Super Bowl LV. Tampa Bay became the first team to win a Super Bowl in its own home stadium.
The Buccaneers have won two Super Bowl championships, with both coming in their only two Super Bowl appearances.
Buccaneers Legends and All-Time Greats
Tampa Bay has produced an impressive list of legendary players. Lee Roy Selmon, Warren Sapp, Derrick Brooks, Ronde Barber, Mike Alstott, John Lynch and Lavonte David are among the most important figures in franchise history.
The team’s modern championship era was highlighted by Tom Brady, who spent three seasons with Tampa Bay and immediately helped turn the organization into a Super Bowl contender.
Wide receiver Mike Evans also became one of the greatest players in franchise history. Before leaving Tampa Bay in free agency, Evans established franchise records for receptions, receiving yards, receiving touchdowns and scoring.
Tampa Bay Buccaneers Today
The Buccaneers enter the 2026 NFL season under head coach Todd Bowles, with general manager Jason Licht continuing to oversee football operations. Tampa Bay is attempting to return to the playoffs after finishing 8-9 in 2025 and missing the postseason.
Quarterback Baker Mayfield remains the centerpiece of the offense. Tampa Bay is also evaluating its quarterback depth, with rookie Jalon Daniels making a strong impression during the preseason. Daniels helped engineer a 16-15 comeback victory over the Kansas City Chiefs after producing another promising performance against the New York Jets.
The Buccaneers are entering the final stage of their 2026 preseason. Tampa Bay will face the Jacksonville Jaguars on August 28 in its preseason finale, with coaches evaluating the remaining roster battles before the 53-man roster deadline.
One concern heading into the regular season is rookie linebacker Rueben Bain Jr., the 15th overall pick in the 2026 NFL Draft. Bain suffered an AC joint sprain during joint practices with Jacksonville but is expected to be available for Tampa Bay’s regular-season opener.
The Buccaneers begin the 2026 regular season on September 13 against the Cincinnati Bengals. After a period of NFC South dominance, Tampa Bay is looking to regain the division crown and return to the postseason.
Follow the Tampa Bay Buccaneers
Fans can use this page for the latest Tampa Bay Buccaneers news, game results, schedule updates, roster moves, injuries, player performances, NFL standings and team analysis throughout the season.
From their difficult beginnings to Super Bowl victories with Brad Johnson and Tom Brady, the Buccaneers have built one of the NFL’s most remarkable turnaround stories. With Baker Mayfield leading the offense and a new generation of players emerging, Tampa Bay enters 2026 looking to begin another championship chapter.
Tampa Bay Buccaneers
National Football Conference - South · Raymond James Stadium · Tampa, Florida
Club information
| Stadium | Raymond James Stadium |
|---|---|
| Location | Tampa, Florida |
| Roof | Open air |
| Standing | National Football Conference - South |
Squad
OFF
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 25 | LeSean McCoy | RB | 5'11" | 210 | July 12, 1988 |
| 87 | Rob Gronkowski | TE | 6'6" | 265 | May 14, 1989 |
| 46 | Troymaine Pope | RB | 5'9" | 205 | November 29, 1993 |
| 82 | Jerell Adams | TE | 6'6" | 256 | December 31, 1992 |
| 17 | Sterling Shepard | WR | 5'10" | 194 | February 10, 1993 |
| 38 | Kenjon Barner | RB | 5'9" | 195 | April 28, 1989 |
| 66 | Ryan Jensen | C | 6'4" | 319 | May 27, 1991 |
| 25 | Giovani Bernard | RB | 5'9" | 205 | November 22, 1991 |
| 81 | Antonio Brown | WR | 5' 10" | 185 | July 10, 1988 |
| 85 | Landry Jones | WR | 6'1" | 195 | April 4, 1989 |
| 8 | Kyle Rudolph | TE | 6' 6" | 258 | November 9, 1989 |
| 39 | Avery Young | S | 6'0" | 198 | November 12, 1992 |
| 84 | Cameron Brate | TE | 6'5" | 245 | July 3, 1991 |
| 78 | Gosder Cherilus | T | 6' 7" | 316 | June 28, 1984 |
| 68 | Joe Hawley | C | 6'3" | 302 | October 22, 1988 |
| 83 | Vincent Jackson | WR | 6'5" | 230 | January 14, 1983 |
| 74 | Ali Marpet | OG | 6'4" | 307 | April 17, 1993 |
| 4 | Ryan Griffin | QB | 6'4" | 218 | November 17, 1989 |
| 82 | Brandon Myers | TE | 6' 3" | 256 | September 4, 1985 |
| 18 | Cecil Shorts | WR | 6' 0" | 202 | December 22, 1987 |
| 62 | Evan Smith | C | 6'2" | 308 | July 19, 1986 |
| 32 | Andre Ellington | RB | 5'9" | 200 | February 3, 1989 |
| 88 | Darren Fells | TE | 6'7" | 281 | April 22, 1986 |
| 62 | A.Q. Shipley | C | 6'1" | 307 | May 22, 1986 |
| 67 | Earl Watford | G | 6'3" | 300 | June 24, 1990 |
| 5 | Drew Stanton | QB | 6' 3" | 226 | May 7, 1984 |
| 30 | C.J. Prosise | RB | 6'1" | 225 | May 20, 1994 |
| 45 | Alan Cross | TE | 6'1" | 235 | May 2, 1993 |
| 16 | Freddie Martino | WR | 6' 0" | 195 | September 7, 1991 |
| 12 | Tom Brady | QB | 6'4" | 225 | August 3, 1977 |
| 71 | Matt Feiler | OT | 6'6" | 330 | July 7, 1992 |
| 17 | Donteea Dye | WR | 5'10" | 195 | August 20, 1993 |
| 0 | Antone Smith | RB | 5'9" | 192 | September 17, 1985 |
| 72 | Ben Gottschalk | C | 6'5" | 293 | February 15, 1992 |
| 18 | Bernard Reedy | WR | 5'9" | 175 | December 31, 1991 |
| 46 | Austin Johnson | FB | 6'2" | 240 | June 16, 1989 |
| 87 | Scott Orndoff | TE | 6'5" | 256 | December 16, 1993 |
| 69 | William Poehls | OT | 6'8" | 344 | November 27, 1991 |
| 44 | Dalton Crossan | RB | 5'11" | 203 | February 25, 1994 |
| 86 | Bug Howard | TE | 6' 4" | 240 | November 28, 1994 |
| 81 | Colin Jeter | TE | 6'7" | 254 | May 23, 1995 |
| 73 | Jerry Ugokwe | OT | 6'7" | 315 | February 24, 1994 |
| 62 | Brad Seaton | OT | 6'9" | 330 | November 23, 1993 |
| 68 | Josh LeRibeus | OG | 6'2" | 310 | July 2, 1989 |
| 68 | Cole Gardner | OT | 6'6" | 301 | November 11, 1993 |
| 14 | Chris Godwin Jr. | WR | 6' 1" | 209 | February 27, 1996 |
| 0 | Jarvis Harrison | OG | 6'4" | 330 | December 25, 1991 |
| 0 | Quayvon Hicks | RB | 6'1" | 253 | July 17, 1994 |
| 8 | Sefo Liufau | QB | 6'3" | 232 | October 29, 1994 |
| 0 | Thomas Sperbeck | WR | 6'0" | 180 | October 21, 1994 |
| 0 | Blake Sims | QB | 5'11" | 218 | January 3, 1992 |
| 0 | Tevin Westbrook | TE | 6'5" | 237 | January 17, 1993 |
| 85 | Bobo Wilson | WR | 5'9" | 186 | January 29, 1995 |
| 81 | Jordan Leggett | TE | 6'5" | 258 | January 31, 1995 |
| 40 | Devine Redding | RB | 5'8" | 205 | February 5, 1996 |
| 65 | Dan Feeney | G | 6'4" | 310 | May 29, 1994 |
| 15 | K.J. Brent | WR | 6'4" | 190 | August 6, 1993 |
| 0 | Isaac Whitney | WR | 6'2" | 204 | June 22, 1994 |
| 22 | T.J. Logan | RB | 5'11" | 195 | September 3, 1994 |
| 83 | Jhajuan Seales | WR | 6'1" | 205 | November 26, 1993 |
| 6 | Baker Mayfield | QB | 6' 1" | 215 | April 14, 1995 |
| 89 | David Wells | TE | 6'6" | 260 | May 2, 1995 |
| 86 | Codey McElroy | TE | 6'6" | 258 | December 13, 1992 |
| 83 | Sergio Bailey | WR | 6'0" | 186 | August 21, 1994 |
| 64 | Cole Boozer | OT | 6'5" | 275 | March 20, 1994 |
| 70 | Ruben Holcomb | OG | 6'4" | 309 | November 25, 1994 |
| 89 | Ervin Philips | WR | 5'11" | 179 | January 18, 1995 |
| 87 | Matt Weiser | TE | 6'5" | 241 | October 7, 1992 |
| 16 | Bryant Mitchell | WR | 6'2" | 198 | August 16, 1992 |
| 80 | David Sills V | WR | 6'3" | 211 | May 29, 1996 |
| 68 | Chidi Okeke | OT | 6'6" | 315 | December 26, 1996 |
| 83 | Cody Thompson | WR | 6' 2" | 205 | January 11, 1996 |
| 25 | Patrick Laird | RB | 6'0" | 205 | August 17, 1995 |
| 5 | Jake Browning | QB | 6' 2" | 209 | April 11, 1996 |
| 77 | Justin Skule | OT | 6' 6" | 315 | November 23, 1996 |
| 7 | Nick Fitzgerald | QB | 6'5" | 226 | January 14, 1996 |
| 18 | DaMarkus Lodge | WR | 6'2" | 202 | May 12, 1997 |
| 72 | Brock Ruble | OT | 6'8" | 325 | January 7, 1996 |
| 83 | Spencer Schnell | WR | 5'8" | 178 | December 7, 1994 |
| 14 | Cortrelle Simpson | WR | 5'11" | 193 | August 30, 1996 |
| 89 | Xavier Ubosi | WR | 6'3" | 215 | February 2, 1994 |
| 89 | Matthew Eaton | WR | 6'4" | 211 | December 9, 1995 |
| 33 | Aca'Cedric Ware | RB | 6'0" | 205 | June 29, 1997 |
| 66 | Salesi Uhatafe | G | 6' 5" | 320 | October 25, 1994 |
| 77 | Jake Benzinger | OT | 6'7" | 295 | January 30, 1997 |
| 68 | Ben Bredeson | OG | 6' 5" | 315 | February 20, 1998 |
| 74 | Logan Stenberg | G | 6'6" | 315 | March 18, 1997 |
| 68 | Jonathan Hubbard | OT | 6'4" | 313 | August 17, 1997 |
| 78 | Tristan Wirfs | OT | 6'5" | 320 | January 24, 1999 |
| 75 | John Molchon | OG | 6'5" | 309 | February 2, 1997 |
| 59 | Zach Shackelford | C | 6'4" | 305 | May 30, 1997 |
| 89 | Josh Pearson | WR | 6'4" | 205 | June 13, 1997 |
| 16 | Travis Jonsen | WR | 6'4" | 211 | October 16, 1996 |
| 0 | Kenneth Gainwell | RB | 5' 9" | 200 | March 14, 1999 |
| 61 | Sadarius Hutcherson | OG | 6' 3" | 321 | April 22, 1998 |
| 73 | Donell Stanley | C | 6' 4" | 324 | June 27, 1995 |
| 17 | Raleigh Webb | WR | 6'2" | 204 | December 28, 1997 |
| 67 | Luke Goedeke | OG | 6' 5" | 312 | November 28, 1998 |
| 88 | Cade Otton | TE | 6' 5" | 247 | April 15, 1999 |
| 89 | Dennis Houston | WR | 6'1" | 190 | April 24, 1999 |
| 62 | Curtis Blackwell | OG | 6' 5" | 308 | June 22, 1998 |
| 41 | Ko Kieft | TE | 6' 5" | 265 | January 20, 1998 |
| 82 | JJ Howland | TE | 6' 6" | 255 | October 15, 1997 |
| 89 | Ben Beise | TE | 6' 5" | 255 | November 16, 1998 |
| 80 | Kaylon Geiger | WR | 5' 10" | 180 | November 1, 1997 |
| 30 | Jacob Harris | WR | 6'5" | 211 | April 16, 1997 |
| 43 | Ronnie Brown | RB | 5' 11" | 187 | April 12, 2000 |
| 17 | Taye Barber | WR | 5' 9" | 182 | October 24, 1999 |
| 44 | Sean Tucker | RB | 5' 10" | 205 | October 25, 2001 |
| 85 | Kade Warner | WR | 6' 1" | 201 | September 29, 1998 |
| 84 | Tanner Taula | TE | 6' 6" | 255 | December 6, 1998 |
| 87 | Payne Durham | TE | 6' 5" | 255 | June 15, 2000 |
| 69 | Cody Mauch | OG | 6' 6" | 303 | January 15, 1999 |
| 56 | Chris Murray | OG | 6' 2" | 304 | July 8, 2000 |
| 28 | Cephus Johnson Iii | WR | 6' 5" | 220 | September 21, 1999 |
| 61 | Silas Dzansi | OT | 6' 5" | 335 | June 13, 1998 |
| 72 | Luke Haggard | OT | 6' 7" | 305 | January 3, 2000 |
| 74 | Tyler Mclellan | OT | 6'8" | 355 | July 21, 1999 |
| 0 | Michael Wiley | RB | 5'10" | 209 | November 10, 2001 |
| 11 | Michael Pratt | QB | 6'2" | 217 | September 30, 2001 |
| 39 | Jase Mcclellan | RB | 5' 11" | 212 | June 25, 2002 |
| 19 | Zack Annexstad | QB | 6' 3" | 220 | April 16, 2000 |
| 7 | Bucky Irving | RB | 5' 10" | 195 | August 19, 2002 |
| 45 | Ramon Jefferson | RB | 5' 10" | 215 | January 10, 2000 |
| 30 | Dj Williams | RB | 6' 0" | 225 | November 15, 1999 |
| 19 | Kameron Johnson | WR | 5'10" | 170 | March 17, 2002 |
| 85 | Latreal Jones | WR | 6' 1" | 195 | January 13, 1999 |
| 80 | Tanner Knue | WR | 5' 11" | 178 | November 26, 1999 |
| 11 | Jalen Mcmillan | WR | 6' 1" | 192 | December 7, 2001 |
| 82 | Devin Culp | TE | 6' 4" | 237 | February 2, 2000 |
| 62 | Graham Barton | C | 6' 5" | 314 | June 1, 2002 |
| 60 | Xavier Delgado | OG | 6' 4" | 329 | June 20, 2000 |
| 66 | Avery Jones | OG | 6' 4" | 307 | October 20, 1999 |
| 79 | Elijah Klein | OG | 6' 4" | 319 | April 8, 2000 |
| 74 | Garret Greenfield | OT | 6'6" | 310 | September 20, 1999 |
| 74 | Marshall Foerner | OT | 6'6" | 308 | December 31, 2000 |
| 16 | Connor Bazelak | QB | 6'3" | 225 | September 22, 2000 |
| 18 | Josh Williams | RB | 5'9" | 210 | June 9, 2001 |
| 2 | Emeka Egbuka | WR | 6' 1" | 205 | October 14, 2002 |
| 15 | Tez Johnson | WR | 5'10" | 165 | May 18, 2002 |
| 85 | Garrett Greene | WR | 5' 11" | 201 | October 12, 2001 |
| 66 | Ben Scott | OG | 6' 5" | 310 | January 9, 2001 |
| 70 | Benjamin Chukwuma | OT | 6' 6" | 310 | May 8, 2001 |
| 17 | Ted Hurst | WR | 6' 3" | 185 | July 2, 2004 |
| 1 | Kenny Gainwell | RB | 5' 9" | 200 | March 14, 1999 |
| 10 | Jalon Daniels | QB | 6' 1" | 219 | October 29, 2002 |
| 49 | Kadarius Calloway | RB | 6' 0" | 213 | February 4, 2002 |
| 8 | Dean Patterson | WR | 6' 2" | 200 | May 20, 2002 |
| 81 | Kenny Fletcher JR | TE | 6' 3" | 250 | December 4, 2003 |
| 83 | Eric Rivers JR | WR | 5' 10" | 176 | September 17, 2002 |
| 84 | Bauer Sharp | TE | 6' 4" | 246 | May 3, 2003 |
| 61 | Henry Lutovsky | OG | 6' 6" | 319 | January 22, 2003 |
| 75 | Billy Schrauth | OG | 6' 4" | 310 | September 9, 2003 |
| 76 | Paul Rubelt | OT | 6' 10" | 313 | July 17, 2000 |
DEF
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 56 | Jerel Worthy | DT | 6'2" | 300 | April 28, 1990 |
| 96 | Steve McLendon | DL | 6' 3" | 310 | January 3, 1986 |
| 91 | Jason Pierre-Paul | LB | 6'5" | 270 | January 1, 1989 |
| 94 | Will Clarke | DE | 6'6" | 275 | May 4, 1991 |
| 94 | Carl Nassib | LB | 6'7" | 275 | April 12, 1993 |
| 43 | Ross Cockrell | CB | 6'0" | 191 | August 6, 1991 |
| 96 | Sam Acho | LB | 6'3" | 259 | September 6, 1988 |
| 32 | Deiondre' Hall | SAF | 6'2" | 206 | May 31, 1994 |
| 96 | Akiem Hicks | DL | 6' 5" | 324 | November 16, 1989 |
| 98 | Mitch Unrein | DT | 6'4" | 301 | March 25, 1987 |
| 29 | Miles Killebrew | S | 6'2" | 222 | May 10, 1993 |
| 91 | A'Shawn Robinson | DT | 6'3" | 320 | March 21, 1995 |
| 72 | Justin Trattou | DE | 6'4" | 258 | August 28, 1988 |
| 36 | Robert McClain | DB | 5'9" | 195 | July 22, 1988 |
| 22 | De'Vante Harris | CB | 5'11" | 190 | June 30, 1993 |
| 55 | Darryl Tapp | DE | 6'1" | 270 | September 13, 1984 |
| 38 | Jude Adjei-Barimah | CB | 5'11" | 200 | July 21, 1992 |
| 91 | Robert Ayers | DE | 6'3" | 275 | September 6, 1985 |
| 92 | William Gholston | DT | 6'6" | 281 | July 31, 1991 |
| 23 | Chris Conte | FS | 6'2" | 203 | February 23, 1989 |
| 54 | Lavonte David | OLB | 6'1" | 233 | January 23, 1990 |
| 24 | Brent Grimes | CB | 5'10" | 185 | July 19, 1983 |
| 75 | Davonte Lambert | DE | 6'2" | 282 | June 23, 1994 |
| 33 | Ryan Smith | CB | 5'11" | 189 | September 7, 1993 |
| 95 | Channing Ward | DE | 6'4" | 279 | September 17, 1992 |
| 56 | Shaquil Barrett | LB | 6' 2" | 250 | November 17, 1992 |
| 97 | Adam Gotsis | DL | 6' 4" | 287 | September 23, 1992 |
| 24 | Darian Stewart | SS | 5'11" | 214 | August 4, 1988 |
| 56 | Rakeem Nunez-Roches | DT | 6'2" | 305 | July 3, 1993 |
| 29 | Pierre Desir | CB | 6'2" | 206 | September 8, 1990 |
| 41 | Deone Bucannon | LB | 6' 1" | 211 | August 30, 1992 |
| 51 | Kevin Minter | LB | 6'0" | 246 | December 3, 1990 |
| 25 | Troy Hill | CB | 5'10" | 182 | August 29, 1991 |
| 28 | Rashard Robinson | CB | 6'1" | 177 | July 23, 1995 |
| 5 | Richard Sherman | CB | 6'3" | 195 | March 30, 1988 |
| 77 | Kyle Love | DT | 6'1" | 310 | November 18, 1986 |
| 39 | Curtis Riley | S | 6'0" | 189 | July 18, 1992 |
| 52 | Cameron Lynch | LB | 6'0" | 229 | August 4, 1993 |
| 56 | Randy Gregory | LB | 6' 5" | 255 | November 23, 1992 |
| 36 | Blidi Wreh-Wilson | CB | 6'1" | 198 | December 5, 1989 |
| 0 | Major Wright | DB | 5'11" | 204 | July 1, 1988 |
| 78 | Givens Price | DT | 6'4" | 310 | October 3, 1994 |
| 95 | Farrington Huguenin | LB | 6'4" | 268 | May 8, 1992 |
| 3 | Anthony Walker | LB | 6'1" | 235 | August 8, 1995 |
| 96 | John Green | DT | 6'0" | 284 | November 12, 1993 |
| 34 | Alex Anzalone | LB | 6'3" | 234 | September 22, 1994 |
| 97 | Al-Quadin Muhammad | LB | 6'3" | 250 | March 28, 1995 |
| 51 | Kendell Beckwith | LB | 6'2" | 243 | December 2, 1994 |
| 30 | Reese Fleming | DB | 5'11" | 202 | December 6, 1993 |
| 0 | Alex Gray | DB | 6'3" | 225 | September 15, 1993 |
| 0 | Paul Magloire | DB | 6'1" | 210 | December 16, 1992 |
| 46 | Eric Nzeocha | LB | 6'3" | 218 | April 1, 1993 |
| 0 | Evan Panfil | DE | 6'4" | 240 | March 31, 1995 |
| 96 | Stevie Tu'ikolovatu | DT | 6'1" | 320 | June 28, 1991 |
| 30 | Orion Stewart | DB | 6'2" | 205 | January 10, 1994 |
| 5 | Haason Reddick | LB | 6'1" | 240 | September 22, 1994 |
| 91 | Drew Iddings | DE | 6'5" | 290 | March 16, 1993 |
| 37 | David Rivers | CB | 6'0" | 185 | July 23, 1994 |
| 5 | John Franklin | WR | 6'1" | 186 | September 21, 1994 |
| 44 | Amari Coleman | CB | 5'11" | 188 | October 9, 1996 |
| 41 | Raven Greene | S | 5'11" | 197 | February 2, 1995 |
| 39 | Chris Cooper | S | 5'10" | 202 | March 17, 1994 |
| 36 | Ryan Neal | DB | 6' 3" | 200 | December 24, 1995 |
| 48 | Jack Cichy | LB | 6' 2" | 238 | May 5, 1996 |
| 78 | Evan Perrizo | DE | 6'5" | 275 | May 26, 1995 |
| 56 | Shaheed Salmon | LB | 6'2" | 232 | April 22, 1996 |
| 50 | Vita Vea | DT | 6'4" | 347 | February 5, 1995 |
| 3 | Jordan Whitehead | DB | 5' 10" | 198 | March 18, 1997 |
| 71 | Adam Reth | DT | 6'3" | 270 | August 6, 1994 |
| 22 | Josh Liddell | DB | 6'1" | 211 | February 15, 1996 |
| 73 | Nathan Bazata | DT | 6'1" | 282 | July 15, 1994 |
| 0 | Jaquan Johnson | S | 5'10" | 190 | November 13, 1995 |
| 37 | Anthony Chesley | CB | 6'0" | 190 | May 31, 1995 |
| 37 | Kemon Hall | CB | 5'11" | 190 | June 2, 1997 |
| 57 | Ulysees Gilbert | LB | 6'0" | 230 | August 9, 1997 |
| 41 | Kahzin Daniels | LB | 6'4" | 240 | October 26, 1995 |
| 38 | D'Cota Dixon | DB | 5'10" | 204 | November 20, 1994 |
| 46 | David Kenney | LB | 6'2" | 250 | February 6, 1995 |
| 98 | Anthony Nelson | DE | 6'7" | 271 | March 4, 1997 |
| 0 | D'Andre Walker | LB | 6'2" | 260 | January 23, 1997 |
| 39 | Isaiah Johnson | FS | 6'0" | 209 | October 14, 1992 |
| 77 | Sam Renner | DT | 6'4" | 275 | February 24, 1997 |
| 93 | Eric Banks | DL | 6' 5" | 274 | January 30, 1998 |
| 52 | Christian Rozeboom | LB | 6'2" | 230 | January 30, 1997 |
| 31 | Antoine Winfield Jr. | S | 5'9" | 203 | August 16, 1998 |
| 96 | Nasir Player | LB | 6'5" | 271 | March 29, 1997 |
| 15 | Richard LeCounte III | S | 5'11" | 196 | September 11, 1998 |
| 35 | Ifeatu Melifonwu | DB | 6' 3" | 210 | May 2, 1999 |
| 33 | Troy Warner | DB | 6' 1" | 200 | May 9, 1998 |
| 28 | Rodarius Williams | DB | 6' 0" | 193 | September 12, 1996 |
| 9 | Joe Tryon | LB | 6' 5" | 259 | April 30, 1999 |
| 28 | Damarion Williams | CB | 5'10" | 183 | July 15, 1998 |
| 52 | C.J. Brewer | DT | 6'2" | 290 | November 22, 1997 |
| 26 | Chase Lucas | CB | 5'11" | 184 | March 4, 1997 |
| 34 | Nolan Turner | DB | 6' 1" | 202 | November 29, 1997 |
| 60 | Haggai Ndubuisi | DT | 6'6" | 298 | October 15, 2000 |
| 27 | Zyon McCollum | DB | 6' 2" | 199 | May 3, 1999 |
| 36 | Don Gardner | DB | 6' 1" | 180 | December 9, 1997 |
| 57 | Jordan Young | LB | 6' 3" | 230 | February 8, 1998 |
| 44 | JoJo Ozougwu | LB | 6'2" | 236 | August 5, 1997 |
| 91 | Mike Greene | DE | 6'3" | 293 | May 3, 1999 |
| 94 | Calijah Kancey | DL | 6' 0" | 280 | March 1, 2001 |
| 8 | Sirvocea Dennis | LB | 6' 0" | 230 | March 9, 2000 |
| 0 | Yaya Diaby | LB | 6' 4" | 270 | May 30, 1999 |
| 58 | Markees Watts | LB | 6' 1" | 240 | December 7, 1999 |
| 38 | Derrek Pitts | CB | 6'1" | 193 | August 8, 1998 |
| 32 | Josh Hayes | DB | 6' 0" | 190 | April 24, 1999 |
| 25 | Kedrick Whitehead | DB | 5' 11" | 195 | November 20, 1999 |
| 59 | Mohamed Kamara | LB | 6'1" | 253 | May 29, 1999 |
| 56 | Brandon Matterson | DT | 6'2" | 295 | November 29, 1999 |
| 59 | Judge Culpepper | DL | 6' 4" | 293 | November 24, 1999 |
| 75 | Lwal Uguak | DL | 6' 4" | 269 | March 30, 2000 |
| 43 | Chris Braswell | LB | 6' 3" | 255 | October 25, 2001 |
| 48 | Antonio Grier Jr. | LB | 6' 1" | 230 | January 18, 2000 |
| 57 | Daniel Grzesiak | LB | 6' 1" | 245 | November 19, 2000 |
| 49 | Shaun Peterson Jr. | LB | 6' 3" | 240 | October 22, 1999 |
| 21 | Andrew Hayes | DB | 6' 0" | 195 | May 17, 2001 |
| 36 | Chris Mcdonald | DB | 5' 10" | 192 | November 9, 1999 |
| 39 | Marcus Banks | DB | 6' 0" | 190 | October 8, 2000 |
| 23 | Tykee Smith | DB | 5' 10" | 202 | February 18, 2001 |
| 38 | Rashad Wisdom | DB | 5' 9" | 210 | June 6, 2001 |
| 0 | Robert Mcdaniel | DB | 6' 2" | 207 | October 18, 2000 |
| 95 | Elijah Roberts | DE | 6'4" | 295 | December 24, 2001 |
| 30 | John Bullock | LB | 6'0" | 230 | April 22, 2001 |
| 51 | David Walker | LB | 6'2" | 260 | June 3, 2000 |
| 21 | Benjamin Morrison | CB | 6'0" | 190 | March 11, 2004 |
| 25 | Jacob Parrish | CB | 5'10" | 198 | February 29, 2004 |
| 28 | Shilo Sanders | S | 6'0" | 195 | February 9, 2000 |
| 64 | Nash Hutmacher | DL | 6' 4" | 310 | May 15, 2001 |
| 92 | Elijah Simmons | DT | 6'1" | 335 | July 26, 2001 |
| 73 | Dvon J-thomas | DL | 6' 1" | 305 | October 8, 2000 |
| 56 | Desmond Watson | DL | 6' 5" | 449 | January 5, 2003 |
| 53 | Nick Jackson | LB | 6' 0" | 235 | January 5, 2001 |
| 93 | Jayson Jones | DT | 6'6" | 340 | October 29, 2001 |
| 59 | Warren Peeples | LB | 6' 2" | 230 | June 14, 2001 |
| 37 | Roman Parodie | DB | 6' 2" | 204 | April 4, 2002 |
| 11 | Jayvian Farr | DB | 5' 9" | 192 | May 1, 2002 |
| 36 | Will Brooks | DB | 6' 1" | 206 | October 25, 2001 |
| 36 | Jj Roberts | DB | 6' 0" | 195 | September 22, 2001 |
| 3 | Rueben Bain Jr. | LB | 6' 3" | 270 | September 8, 2004 |
| 45 | Josiah Trotter | LB | 6'2" | 237 | April 15, 2005 |
| 90 | Demonte Capehart | DL | 6' 5" | 315 | July 19, 2002 |
| 73 | Deshawn McKnight | DL | 6' 1" | 283 | August 7, 2003 |
| 71 | Travis Shaw | DL | 6' 5" | 334 | July 8, 2004 |
| 46 | Caden Fordham | LB | 6' 1" | 223 | October 21, 2002 |
| 57 | Yasir Holmes | LB | 6' 4" | 240 | May 6, 2003 |
| 58 | Jack Pyburn | LB | 6' 4" | 258 | September 3, 2003 |
| 48 | Javin Wright | LB | 6' 4" | 232 | March 19, 2000 |
| 24 | Ayden Garnes | DB | 6' 0" | 181 | March 20, 2003 |
| 22 | Keionte Scott | DB | 6' 0" | 195 | August 11, 2001 |
| 96 | Josiah Green | DL | 6' 0" | 284 | January 3, 2003 |
| 26 | Xavier Williams | DB | 6' 2" | 220 | October 7, 2002 |
ST
| # | Player | Pos | Ht | Wt | Age |
|---|---|---|---|---|---|
| 7 | Patrick Murray | K | 5'7" | 182 | June 22, 1991 |
| 3 | Ryan Succop | K | 6'2" | 218 | September 19, 1986 |
| 9 | Riley Dixon | P | 6'4" | 221 | August 24, 1993 |
| 4 | Matt Wile | P | 6' 2" | 225 | June 20, 1992 |
| 71 | Scott Daly | LS | 6'2" | 245 | February 7, 1994 |
| 41 | Drew Ferris | LS | 6'0" | 230 | March 7, 1992 |
| 30 | Trevor Moore | PK | 5' 11" | 187 | October 31, 1994 |
| 4 | Chase McLaughlin | K | 6' 0" | 190 | April 9, 1996 |
| Hayden Hunt | P | 6' 0" | 220 | June 9, 1993 | |
| 15 | Rodrigo Blankenship | PK | 6'1" | 184 | January 29, 1997 |
| 0 | Nolan Cooney | P | 6' 3" | 202 | September 18, 1996 |
| 19 | Jose Borregales | K | 5' 10" | 206 | December 15, 1997 |
| 16 | Jake Julien | P | 6'2" | 217 | September 10, 1998 |
| 0 | Seth Vernon | P | 6'5" | 230 | April 6, 1999 |
| 33 | B.t. Potter | K | 5' 9" | 185 | February 21, 2000 |
| 86 | Evan Deckers | LS | 6' 3" | 252 | February 23, 1999 |
| 0 | Jack Browning | QB | 6'2" | 210 | November 14, 2001 |
Upcoming games
- 13 Sep at Cincinnati Bengals
- 20 Sep vs Cleveland Browns
- 27 Sep vs Minnesota Vikings
- 4 Oct vs Green Bay Packers
- 8 Oct at Dallas Cowboys
Recent results
- 28 Aug at Jacksonville Jaguars
- 22 Aug vs Kansas City Chiefs
